sessions
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
5 rows where session_type = "Open Rooms" and year = 2026
This data as json, CSV (advanced)
Suggested facets: time_label
| Link | rowid ▼ | id | year | source_document_id | parent_id | code | title | session_type | audience_level | tracks | area | area_group | topic_tags | group_id | dates | time_label | room | cancelled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14592 | 14592 | eshow:059D2F3E-821C-4EE3-82A5-4203B41AEC31 | 2026 | eshow-listing-2026 | Muslim Prayer Room | Open Rooms | Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 | 7:00 AM - 7:00 PM EST | Room 207 ABC, Huntington Convention Center | 0 | ||||||||
| 14594 | 14594 | eshow:0707B134-EFDD-CE0B-ABA1-9ED66D407C16 | 2026 | eshow-listing-2026 | Speaker Ready Room | Open Rooms | Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 | 7:00 AM - 7:00 PM EST | Loft Conference Room C, Huntington Convention Center | 0 | ||||||||
| 14608 | 14608 | eshow:5AD0E04F-2BAF-45D4-8ADC-9F236C956860 | 2026 | eshow-listing-2026 | "Rest as Resistance" Mindfulness Space | Open Rooms | Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 | 8:00 AM - 5:00 PM EST | The Loft Suite, Huntington Convention Center | 0 | ||||||||
| 14610 | 14610 | eshow:7694AD3F-4A2F-46F7-9EF4-A40714F539D5 | 2026 | eshow-listing-2026 | Gaming Room & Family Room | Open Rooms | Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 | 7:00 AM - 7:00 PM EST | Room 301, Huntington Convention Center | 0 | ||||||||
| 14611 | 14611 | eshow:9096AEB3-C333-44B2-8FEB-EB82D5C1F1CD | 2026 | eshow-listing-2026 | Quiet Room | Open Rooms | Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 | 7:00 AM - 7:00 PM EST | Loft Conference Room A, Huntington Convention Center | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sessions (id TEXT, year INTEGER, source_document_id TEXT, parent_id TEXT, code TEXT, title TEXT, session_type TEXT, audience_level TEXT, tracks TEXT, area TEXT, area_group TEXT, topic_tags TEXT, group_id TEXT, dates TEXT, time_label TEXT, room TEXT, cancelled INTEGER); CREATE INDEX ix_sessions_year ON sessions(year);