home / cccc

sessions

One row per session as printed. Codes and titles are as printed; 2024–2027 add eShow's session type, tracks, times and rooms.

Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits

9 rows where session_type = "Open Rooms"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: source_document_id, dates, time_label

year 2

  • 2026 5
  • 2025 4

session_type 1

  • Open Rooms · 9 ✖
Link rowid ▼ id year source_document_id parent_id code title session_type audience_level tracks area area_group topic_tags group_id dates time_label room cancelled
13712 13712 eshow:64FFFE91-4544-42BF-AEA6-AB0715A45850 2025 eshow-listing-2025     Muslim/Arab Prayer Room Open Rooms             Wednesday, Apr 09, 2025 | Thursday, Apr 10, 2025 | Friday, Apr 11, 2025 | Saturday, Apr 12, 2025 7:00 AM - 7:00 PM EDT Meeting Room 306, Baltimore Convention Center 0
13714 13714 eshow:674370A1-6457-4238-B0FA-0A3F35C6234C 2025 eshow-listing-2025     Gaming/Play Studies Room Open Rooms             Wednesday, Apr 09, 2025 | Thursday, Apr 10, 2025 | Friday, Apr 11, 2025 | Saturday, Apr 12, 2025 7:00 AM - 7:00 PM EDT Meeting Room 312, Baltimore Convention Center 0
13739 13739 eshow:A95D5980-AB54-B864-AB52-906C3793EE88 2025 eshow-listing-2025     Family Room Open Rooms             Wednesday, Apr 09, 2025 | Thursday, Apr 10, 2025 | Friday, Apr 11, 2025 | Saturday, Apr 12, 2025 7:00 AM - 7:00 PM EDT Meeting Room 313, Baltimore Convention Center 0
13743 13743 eshow:CF78E8A4-EF56-4170-9DDD-6D0860786192 2025 eshow-listing-2025     Neurodivergent/Quiet Room Open Rooms             Wednesday, Apr 09, 2025 | Thursday, Apr 10, 2025 | Friday, Apr 11, 2025 | Saturday, Apr 12, 2025 7:00 AM - 7:00 PM EDT Meeting Room 305, Baltimore Convention Center 0
14592 14592 eshow:059D2F3E-821C-4EE3-82A5-4203B41AEC31 2026 eshow-listing-2026     Muslim Prayer Room Open Rooms             Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 7:00 AM - 7:00 PM EST Room 207 ABC, Huntington Convention Center 0
14594 14594 eshow:0707B134-EFDD-CE0B-ABA1-9ED66D407C16 2026 eshow-listing-2026     Speaker Ready Room Open Rooms             Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 7:00 AM - 7:00 PM EST Loft Conference Room C, Huntington Convention Center 0
14608 14608 eshow:5AD0E04F-2BAF-45D4-8ADC-9F236C956860 2026 eshow-listing-2026     "Rest as Resistance" Mindfulness Space Open Rooms             Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 8:00 AM - 5:00 PM EST The Loft Suite, Huntington Convention Center 0
14610 14610 eshow:7694AD3F-4A2F-46F7-9EF4-A40714F539D5 2026 eshow-listing-2026     Gaming Room & Family Room Open Rooms             Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 7:00 AM - 7:00 PM EST Room 301, Huntington Convention Center 0
14611 14611 eshow:9096AEB3-C333-44B2-8FEB-EB82D5C1F1CD 2026 eshow-listing-2026     Quiet Room Open Rooms             Wednesday, Mar 04, 2026 | Thursday, Mar 05, 2026 | Friday, Mar 06, 2026 | Saturday, Mar 07, 2026 7:00 AM - 7:00 PM EST Loft Conference Room A, Huntington Convention Center 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE sessions (id TEXT, year INTEGER, source_document_id TEXT, parent_id TEXT, code TEXT, title TEXT, session_type TEXT, audience_level TEXT, tracks TEXT, area TEXT, area_group TEXT, topic_tags TEXT, group_id TEXT, dates TEXT, time_label TEXT, room TEXT, cancelled INTEGER);
CREATE INDEX ix_sessions_year ON sessions(year);
Powered by Datasette · Queries took 153.141ms · Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits