appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
23 rows where role = "Chairs" and year = 2008
This data as json, CSV (advanced)
Suggested facets: session_id, ord, name_as_printed, affiliation_as_printed, person_id, institution_id, page
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15007 | 15007 | 21752 | 2008 | pdf:2008:AW.7 | 1 | Chairs | chair | Nancy Allen | Eastern Michigan University, Ypsilanti | p:nancy-allen | ror:02ehshm78 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15008 | 15008 | 21753 | 2008 | pdf:2008:AW.7 | 2 | Chairs | chair | Steve Benninghoff | Eastern Michigan University, Ypsilanti | p:steve-benninghoff | ror:02ehshm78 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15009 | 15009 | 21754 | 2008 | pdf:2008:AW.7 | 3 | Chairs | chair | Dan Riordan | University of Wisconsin-Stout, Menomonie | p:dan-riordan | ror:01gb8pc70 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15010 | 15010 | 21755 | 2008 | pdf:2008:AW.7 | 4 | Chairs | chair | Margaret Morgan | University of North Carolina, Charlotte | p:meg-morgan | ror:04dawnj30 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15011 | 15011 | 21756 | 2008 | pdf:2008:AW.7 | 5 | Chairs | chair | Sandy Dorley | Conestoga College, Kitchener, Ontario, Canada | p:sandy-dorley | ror:01t8qhk85 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15012 | 15012 | 21757 | 2008 | pdf:2008:AW.7 | 6 | Chairs | chair | Michael Moore | Michigan Tech, Houghton | p:michael-moore | ror:0036rpn28 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15013 | 15013 | 21758 | 2008 | pdf:2008:AW.7 | 7 | Chairs | chair | Kathryn Northcut | University of Missouri-Rolla | p:kathryn-northcut | ror:00scwqd12 | pdf-2008-2008__2008completeprogram.pdf | 68 | |
| 15143 | 15143 | 22136 | 2008 | pdf:2008:B.33 | 1 | Chairs | chair | Paul Kei Matsuda | Arizona State University, Tempe | p:paul-kei-matsuda | ror:03efmqc40 | pdf-2008-2008__2008completeprogram.pdf | 102 | |
| 15144 | 15144 | 22137 | 2008 | pdf:2008:B.33 | 2 | Chairs | chair | Deirdre Pettipiece | University of the Sciences, Philadelphia, PA | p:deirdre-pettipiece | ror:048gmay44 | pdf-2008-2008__2008completeprogram.pdf | 102 | |
| 15145 | 15145 | 22138 | 2008 | pdf:2008:B.33 | 3 | Chairs | chair | TESOL Additional Presenters | p:tesol-additional-presenters | pdf-2008-2008__2008completeprogram.pdf | 102 | |||
| 16918 | 16918 | 21505 | 2008 | pdf:2008:MW.6 | 1 | Chairs | chair | Margaret Ervin | West Chester University, PA | p:margaret-ervin | ror:0053n5071 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16919 | 16919 | 21506 | 2008 | pdf:2008:MW.6 | 2 | Chairs | chair | Hyoejin Yoon | West Chester University, PA | p:hyoejin-yoon | ror:0053n5071 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16920 | 16920 | 21507 | 2008 | pdf:2008:MW.6 | 3 | Chairs | chair | Karen Fitts | West Chester University, PA | p:karen-fitts | ror:0053n5071 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16921 | 16921 | 21508 | 2008 | pdf:2008:MW.6 | 4 | Chairs | chair | Chris Teutsch | West Chester University, PA | p:chris-teutsch | ror:0053n5071 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16922 | 16922 | 21509 | 2008 | pdf:2008:MW.6 | 5 | Chairs | chair | Victoria Tischio | West Chester University, PA | p:victoria-tischio | ror:0053n5071 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16923 | 16923 | 21510 | 2008 | pdf:2008:MW.6 | 6 | Chairs | chair | Deirdre Pettipiece | University of the Sciences, Philadelphia, PA | p:deirdre-pettipiece | ror:048gmay44 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16924 | 16924 | 21511 | 2008 | pdf:2008:MW.7 | 1 | Chairs | chair | Jill Hinckley | Landmark College, Putney, VT | p:jill-hinckley | ror:04vv4v570 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 16925 | 16925 | 21512 | 2008 | pdf:2008:MW.7 | 2 | Chairs | chair | Sara L. Glennon | Landmark College, Putney, VT | p:sara-glennon | ror:04vv4v570 | pdf-2008-2008__2008completeprogram.pdf | 55 | |
| 17259 | 17259 | 21569 | 2008 | pdf:2008:W.1 | 1 | Chairs | chair | Bob Broad | Illinois State University, Normal | p:bob-broad | ror:050kcr883 | pdf-2008-2008__2008completeprogram.pdf | 59 | |
| 17260 | 17260 | 21570 | 2008 | pdf:2008:W.1 | 2 | Chairs | chair | Tom Cameron | Olympic College, Bremerton, WA | p:tom-cameron | ror:05pbb8y14 | pdf-2008-2008__2008completeprogram.pdf | 59 | |
| 17261 | 17261 | 21571 | 2008 | pdf:2008:W.1 | 3 | Chairs | chair | Susanmarie Harrington | Indiana University, Purdue University, Indianapolis, IN | p:susanmarie-harrington | ror:01kg8sb98 | pdf-2008-2008__2008completeprogram.pdf | 59 | |
| 17262 | 17262 | 21572 | 2008 | pdf:2008:W.1 | 4 | Chairs | chair | Lawrence McDoniel | St. Louis Community College at Meramec, MO | p:larry-mcdoniel | ror:04kc77756 | pdf-2008-2008__2008completeprogram.pdf | 59 | |
| 17263 | 17263 | 21573 | 2008 | pdf:2008:W.1 | 5 | Chairs | chair | Summer Taylor | Clemson University, SC | p:summer-smith-taylor | ror:037s24f05 | pdf-2008-2008__2008completeprogram.pdf | 59 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);