home / cccc

year_summary

One row per convention year in the corpus. two_year_share = people at two-year colleges / people at US institutions with an IPEDS record.

Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits

26 rows sorted by year

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: city, status, sessions, people_two_year

year ▼ city status sessions listed_people people_with_affiliation people_matched people_us_ipeds people_two_year two_year_share
1998 Chicago held 496 1911 1907 1802 1686 114 0.0676
1999 Atlanta held 530 1484 1474 1416 1360 112 0.0824
2004 San Antonio held 587 2008 2003 1930 1838 111 0.0604
2005 San Francisco held 536 1999 1995 1917 1845 190 0.103
2006 Chicago held 588 2157 2149 2058 1984 151 0.0761
2007 New York held 627 2183 2176 2116 1993 172 0.0863
2008 New Orleans held 591 2080 2070 1981 1885 159 0.0844
2009 San Francisco held 662 2232 2205 2107 2005 181 0.0903
2010 Louisville held 670 2288 2280 2217 2144 131 0.0611
2011 Atlanta held 587 2010 2008 1947 1860 92 0.0495
2012 St. Louis held 557 1935 1924 1882 1791 107 0.0597
2013 Las Vegas held 544 1850 1849 1786 1710 126 0.0737
2014 Indianapolis held 607 2136 2108 2041 1960 99 0.0505
2015 Tampa held 618 2233 2229 2157 2038 106 0.052
2016 Houston held 570 2105 2096 2030 1932 120 0.0621
2017 Portland, OR held 763 2764 2761 2678 2577 210 0.0815
2018 Kansas City held 615 2104 2101 2040 1957 118 0.0603
2019 Pittsburgh held 669 2325 2321 2262 2175 131 0.0602
2020 Milwaukee cancelled 712 2284 2275 2208 2130 122 0.0573
2021 Virtual virtual 253 963 962 935 912 58 0.0636
2022 Virtual virtual 447 1473 1457 1399 1343 57 0.0424
2023 Chicago held 635 1837 1757 1696 1611 74 0.0459
2024 Spokane held 513 1562 1399 1356 1272 91 0.0715
2025 Baltimore held 867 1957 1892 1825 1738 99 0.057
2026 Cleveland held 725 1641 1542 1483 1423 65 0.0457
2027 Milwaukee upcoming 829 1392 1234 1180 1126 42 0.0373

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE year_summary (year INTEGER PRIMARY KEY, city TEXT, status TEXT, sessions INTEGER,
                   listed_people INTEGER, people_with_affiliation INTEGER, people_matched INTEGER,
                   people_us_ipeds INTEGER, people_two_year INTEGER, two_year_share REAL);
Powered by Datasette · Queries took 9.875ms · Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits