home / cccc

groups

Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits

379 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: kind, first_year, last_year, years, sessions

Link rowid ▼ id name kind first_year last_year years sessions
1 1 gblack-caucus Black Caucus caucus 2005 2026 18 18
2 2 glatino-caucus Latino Caucus caucus 2005 2026 17 17
3 3 gmedical-rhetoric Medical Rhetoric standing group 2005 2025 17 17
4 4 gamerican-indian-caucus American Indian Caucus caucus 2005 2026 16 16
5 5 gqueer-caucus Queer Caucus caucus 2005 2026 16 16
6 6 gasian-asian-american-caucus Asian/Asian American Caucus caucus 2005 2026 15 15
7 7 gnational-archives-composition-rhetoric National Archives of Composition and Rhetoric special interest group 2005 2026 15 15
8 8 gconference-basic-writing Conference on Basic Writing special interest group 2005 2026 13 13
9 9 gtransnational-composition Transnational Composition standing group 2009 2026 13 13
10 10 gdisability-studies Disability Studies standing group 2008 2026 12 12
11 11 ginternational-network-writing-across-curriculum-programs International Network of Writing-across-the-Curriculum Programs interest-slot session 2005 2017 12 12
12 12 glabor-caucus Labor Caucus caucus 2010 2026 12 12
13 13 grole-reading-composition-studies The Role of Reading in Composition Studies interest-slot session 2012 2026 12 12
14 14 gworking-class-culture-pedagogy Working-Class Culture and Pedagogy standing group 2006 2026 12 12
15 15 genglish-education-composition-connections English Education/Composition Connections special interest group 2007 2024 11 11
16 16 gkenneth-burke-society Kenneth Burke Society at CCCC special interest group 2007 2020 11 11
17 17 glanguage-linguistics-writing Language, Linguistics, and Writing standing group 2007 2023 11 11
18 18 gindependent-writing-units Independent Writing Units interest-slot session 2005 2014 10 10
19 19 gwriting-with-current-former-future-members-military Writing with Current, Former, and Future Members of the Military standing group 2010 2025 10 10
20 20 gcouncil-play-game-studies Council for Play and Game Studies standing group 2014 2026 9 9
21 21 ginternational-writing-centers-association International Writing Centers Association interest-slot session 2007 2026 9 9
22 22 grhetoric-christian-tradition Rhetoric and Christian Tradition interest-slot session 2005 2013 9 9
23 23 gstudio Studio special interest group 2007 2019 9 9
24 24 gteaching-adult-writers-diverse-contexts Teaching Adult Writers in Diverse Contexts special interest group 2005 2023 9 9
25 25 grhetoric-religious-traditions Rhetoric and Religious Traditions standing group 2014 2025 8 8
26 26 gstudio-plus Studio PLUS special interest group 2015 2026 8 8
27 27 gteaching-prison-pedagogy-research-literacies Teaching in Prison: Pedagogy, Research, and Literacies special interest group 2013 2024 8 8
28 28 gdual-enrollment Dual Enrollment standing group 2016 2026 7 7
29 29 gprogressive-approaches-to-grammar-punctuation-usage Progressive Approaches to Grammar, Punctuation, and Usage special interest group 2010 2017 7 7
30 30 gsecond-language-writing Second Language Writing standing group 2016 2026 7 7
31 31 gteaching-transfer Teaching for Transfer standing group 2016 2026 7 7
32 32 gwriting-assessment Writing Assessment special interest group 2018 2026 7 7
33 33 gwriting-stem Writing and STEM special interest group 2016 2025 7 7
34 34 gappalachian-rhetoric-composition-literacy Appalachian Rhetoric, Composition, and Literacy special interest group 2012 2017 6 6
35 35 gcommunity-literacy-service-learning-public-rhetoric CCCC Community Literacy, Service-Learning, and Public Rhetorics special interest group 2011 2016 6 6
36 36 gcommunity-writing-public-rhetorics Community Writing and Public Rhetorics special interest group 2019 2026 6 6
37 37 gengicomm-writing-across-engineering-curriculum EngiComm: Writing Across the Engineering Curriculum interest-slot session 2005 2010 6 6
38 38 genvironmental-rhetoric-advocacy Environmental Rhetoric and Advocacy standing group 2018 2026 6 6
39 39 gfilm-television-visual-rhetoric Film, Television, and Visual Rhetoric special interest group 2005 2010 6 6
40 40 glegal-writing-rhetoric Legal Writing and Rhetoric standing group 2017 2025 6 6
41 41 grhetoric-s-histories-traditions-theories-pedagogies-practice Rhetoric’s Histories: Traditions, Theories, Pedagogies, and Practices special interest group 2013 2024 6 6
42 42 gscience-writing Science and Writing interest-slot session 2010 2015 6 6
43 43 gteaching-adult-writers-diverse-settings Teaching Adult Writers in Diverse Settings special interest group 2009 2019 6 6
44 44 gwriting-about-writing Writing about Writing standing group 2016 2026 6 6
45 45 gcreative-nonfiction Creative Nonfiction standing group 2007 2025 5 5
46 46 gcreative-writing Creative Writing standing group 2007 2025 5 5
47 47 ggraduate-student Graduate Student standing group 2012 2025 5 5
48 48 ghandcrafted-rhetorics Handcrafted Rhetorics special interest group 2020 2026 5 5
49 49 ginternship Internship special interest group 2020 2026 5 5
50 50 gjewish-caucus Jewish Caucus caucus 2020 2026 5 5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE groups (id TEXT, name TEXT, kind TEXT, first_year INTEGER, last_year INTEGER, years INTEGER, sessions INTEGER);
Powered by Datasette · Queries took 12.598ms · Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits