appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
58 rows where institution_id = "ror:05e74xb87"
This data as json, CSV (advanced)
Suggested facets: ord, role_group, name_as_printed, affiliation_as_printed, paper_title, person_id, source_document_id
year 21
role 14
- Speakers 32
- Chair 6
- Speaker(s) 4
- Presenter 3
- Chairs 2
- Presenters 2
- Respondent 2
- Co-Chair 1
- Co-Chairs 1
- Committee Chair 1
- Committee Member 1
- Committee/Assembly/Caucus Member 1
- Respondents 1
- Session Chair 1
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7411 | 7411 | 14288 | 2005 | pdf:2005:F.16 | 3 | Presenters | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | Beyond Cut Scores: Portfolio Assessment in Program Evaluation | p:norbert-elliot | ror:05e74xb87 | pdf-2005-2005__2005completeprogram.pdf | 148 |
| 8124 | 8124 | 15028 | 2005 | pdf:2005:I.37 | 4 | Presenters | speaker | Nancy W. Coppola | New Jersey Institute of Technology, Newark | Writing Assessment: A Heuristic for Graduate Student Success | p:nancy-w-coppola | ror:05e74xb87 | pdf-2005-2005__2005completeprogram.pdf | 210 |
| 10849 | 10849 | 17785 | 2006 | pdf:2006:H.26 | 1 | Chair | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2006-2006__2006programfriday.pdf | 45 | |
| 10850 | 10850 | 17786 | 2006 | pdf:2006:H.26 | 2 | Speakers | speaker | Robert Lynch | New Jersey Institute of Technology, Newark | Designing an Assessment Community: A Humanistic Rationale | p:robert-lynch | ror:05e74xb87 | pdf-2006-2006__2006programfriday.pdf | 45 |
| 10851 | 10851 | 17787 | 2006 | pdf:2006:H.26 | 3 | Speakers | speaker | Carol Johnson | New Jersey Institute of Technology, Newark | Analytic Scoring of Online Portfolios: Sustainable Assessment for the Technical Communication Service Course | p:carol-johnson | ror:05e74xb87 | pdf-2006-2006__2006programfriday.pdf | 45 |
| 10852 | 10852 | 17788 | 2006 | pdf:2006:H.26 | 4 | Speakers | speaker | Robert Friedman | New Jersey Institute of Technology, Newark | E-Learning and the Humanities: Negating the Empirical World | p:robert-friedman | ror:05e74xb87 | pdf-2006-2006__2006programfriday.pdf | 45 |
| 10853 | 10853 | 17789 | 2006 | pdf:2006:H.26 | 5 | Speakers | speaker | Nancy W. Coppola | New Jersey Institute of Technology, Newark | Assessing Graduate Writing in a Visual Age: Towards Core Competencies | p:nancy-w-coppola | ror:05e74xb87 | pdf-2006-2006__2006programfriday.pdf | 45 |
| 12843 | 12843 | 19750 | 2007 | pdf:2007:E.32 | 3 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | Louise Rosenblatt, Identity, and New York: 1938 | p:norbert-elliot | ror:05e74xb87 | pdf-2007-2007__2007completeprogram.pdf | 140 |
| 13466 | 13466 | 20381 | 2007 | pdf:2007:I.29 | 2 | Speakers | speaker | Carol Siri Johnson | New Jersey Institute of Technology, Newark | The Steel Bible: Reading Texts as Social History | p:carol-johnson | ror:05e74xb87 | pdf-2007-2007__2007completeprogram.pdf | 195 |
| 15572 | 15572 | 22394 | 2008 | pdf:2008:D.6 | 5 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | Standards for Writing Assessment and the Construction of Validity Evidence | p:norbert-elliot | ror:05e74xb87 | pdf-2008-2008__2008completeprogram.pdf | 123 |
| 17184 | 17184 | 21453 | 2008 | pdf:2008:P.3 | 2 | Co-Chair | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2008-2008__2008completeprogram.pdf | 51 | |
| 18183 | 18183 | 24947 | 2009 | pdf:2009:D.9 | 3 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | Validity and the Role of Quanitative Data in Writing Assessment | p:norbert-elliot | ror:05e74xb87 | pdf-2009-2009__2009completeprogram.pdf | 122 |
| 20251 | 20251 | 27234 | 2010 | pdf:2010:A.18 | 6 | Respondents | respondent | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2010-2010__cccc2010-program.pdf | 84 | |
| 21377 | 21377 | 28302 | 2010 | pdf:2010:G.29 | 1 | Chairs | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2010-2010__cccc2010-program.pdf | 181 | |
| 23988 | 23988 | 30901 | 2011 | pdf:2011:F.35 | 1 | Chair | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2011-2011__program__entire-prog.pdf | 166 | |
| 23992 | 23992 | 30905 | 2011 | pdf:2011:F.35 | 5 | Respondent | respondent | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2011-2011__program__entire-prog.pdf | 166 | |
| 24485 | 24485 | 31374 | 2011 | pdf:2011:I.25 | 1 | Chair | chair | Carol Johnson | New Jersey Institute of Technology, Newark | p:carol-johnson | ror:05e74xb87 | pdf-2011-2011__program__entire-prog.pdf | 211 | |
| 25113 | 25113 | 31933 | 2011 | pdf:2011:M.3 | 3 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | Philosophical, Measurement, and Legal Issues: Disparate Impact in the Assessment of Writing Ability | p:norbert-elliot | ror:05e74xb87 | pdf-2011-2011__program__entire-prog.pdf | 285 |
| 25532 | 25532 | 32608 | 2012 | pdf:2012:A.14 | 4 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | The WPA Outcomes Statement, Assessment, and Construct Validity: Evaluating Performance | p:norbert-elliot | ror:05e74xb87 | pdf-2012-2012__program__program2012.pdf | 89 |
| 25533 | 25533 | 32609 | 2012 | pdf:2012:A.14 | 5 | Speakers | speaker | Andrew Klobucar | New Jersey Institute of Technology, Newark | The WPA Outcomes Statement and the Student Writer: A Matrix of Digital Communication Technologies | p:andrew-klobucar | ror:05e74xb87 | pdf-2012-2012__program__program2012.pdf | 89 |
| 25758 | 25758 | 32494 | 2012 | pdf:2012:AW.9 | 3 | Speakers | speaker | Elliot Norbert | New Jersey Institute of Technology, Newark | p:elliot-norbert | ror:05e74xb87 | pdf-2012-2012__program__program2012.pdf | 69 | |
| 26452 | 26452 | 33459 | 2012 | pdf:2012:F.24 | 1 | Chair | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2012-2012__program__program2012.pdf | 173 | |
| 27430 | 27430 | 34304 | 2012 | pdf:2012:L.6 | 1 | Chair | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2012-2012__program__program2012.pdf | 278 | |
| 27984 | 27984 | 34964 | 2013 | pdf:2013:A.12 | 3 | Speakers | speaker | Bernadette Longo | New Jersey Institute of Technology, Newark | What can History Teach Us about Technical Communication? | p:bernadette-longo | ror:05e74xb87 | pdf-2013-2013__program__program2013.pdf | 83 |
| 28615 | 28615 | 35484 | 2013 | pdf:2013:D.21 | 5 | Respondent | respondent | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2013-2013__program__program2013.pdf | 129 | |
| 28780 | 28780 | 35656 | 2013 | pdf:2013:E.28 | 4 | Speakers | speaker | Philip Andrew Klobucar | New Jersey Institute of Technology, Newark | Predictable Readers: Semantic Technologies, Information Theory and the Art of the Essay | p:philip-andrew-klobucar | ror:05e74xb87 | pdf-2013-2013__program__program2013.pdf | 147 |
| 29656 | 29656 | 36528 | 2013 | pdf:2013:K.18 | 2 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | Localism, Writing Assessment, and Contemporary Validation Practice | p:norbert-elliot | ror:05e74xb87 | pdf-2013-2013__program__program2013.pdf | 234 |
| 35361 | 35361 | 42324 | 2015 | pdf:2015:K.26 | 5 | Speakers | speaker | Norbert Elliot | New Jersey Institute of Technology, Newark | A Theory of Ethics for Writing Assessment | p:norbert-elliot | ror:05e74xb87 | pdf-2015-2015__program__fri.pdf | 108 |
| 35993 | 35993 | 40011 | 2015 | pdf:2015:W.8 | 2 | Co-Chairs | chair | Norbert Elliot | New Jersey Institute of Technology, Newark | p:norbert-elliot | ror:05e74xb87 | pdf-2015-2015__program__wed.pdf | 18 | |
| 36713 | 36713 | 43741 | 2016 | pdf:2016:D.23 | 3 | Speakers | speaker | Bernadette Longo | New Jersey Institute of Technology | A New Resource for Situating Workplace Writing: Communication Workflows Presents Engineering Documents in Their Workflow Context | p:bernadette-longo | ror:05e74xb87 | pdf-2016-2016__program__2016program.pdf | 124 |
| 36716 | 36716 | 43744 | 2016 | pdf:2016:D.23 | 6 | Speakers | speaker | Dave Kmiec | New Jersey Institute of Technology | A New Resource for Situating Workplace Writing: Communication Workflows Presents Engineering Documents in Their Workflow Context | p:dave-kmiec | ror:05e74xb87 | pdf-2016-2016__program__2016program.pdf | 125 |
| 37708 | 37708 | 44739 | 2016 | pdf:2016:I.29 | 1 | Chair | chair | Kenneth Ronkowitz | New Jersey Institute of Technology | p:kenneth-ronkowitz | ror:05e74xb87 | pdf-2016-2016__program__2016program.pdf | 223 | |
| 38280 | 38280 | 45315 | 2016 | pdf:2016:M.2 | 4 | Speakers | speaker | Philip Andrew Klobucar | New Jersey Institute of Technology | Click and Read: Using Computer Assisted Text Analysis Tools in the Digital Classroom | p:philip-andrew-klobucar | ror:05e74xb87 | pdf-2016-2016__program__2016program.pdf | 280 |
| 39786 | 39786 | 46745 | 2017 | pdf:2017:D.50 | 4 | Speakers | speaker | Megan O’Neill | New Jersey Institute of Technology | p:megan-o-neill | ror:05e74xb87 | pdf-2017-2017__program__2017program.pdf | 154 | |
| 42551 | 42551 | 49522 | 2018 | pdf:2018:B.19 | 4 | Speakers | speaker | Philip Andrew Klobucar | New Jersey Institute of Technology, Jersey City | The Community and the Algorithm: A Digital Interactive Poetics | p:philip-andrew-klobucar | ror:05e74xb87 | pdf-2018-2018__program__program.pdf | 91 |
| 43234 | 43234 | 50217 | 2018 | pdf:2018:E.41 | 4 | Speakers | speaker | Catherine Siemann | New Jersey Institute of Technology, Newark | p:catherine-siemann | ror:05e74xb87 | pdf-2018-2018__program__program.pdf | 175 | |
| 43235 | 43235 | 50218 | 2018 | pdf:2018:E.41 | 5 | Speakers | speaker | John Wolf | New Jersey Institute of Technology, Newark | p:john-wolf | ror:05e74xb87 | pdf-2018-2018__program__program.pdf | 175 | |
| 43714 | 43714 | 50687 | 2018 | pdf:2018:H.45 | 1 | Speakers | speaker | Britt Holbrook | New Jersey Institute of Technology, Newark | p:britt-holbrook | ror:05e74xb87 | pdf-2018-2018__program__program.pdf | 231 | |
| 43715 | 43715 | 50688 | 2018 | pdf:2018:H.45 | 2 | Speakers | speaker | Megan O’Neill | New Jersey Institute of Technology, Newark | p:megan-o-neill | ror:05e74xb87 | pdf-2018-2018__program__program.pdf | 231 | |
| 43716 | 43716 | 50689 | 2018 | pdf:2018:H.45 | 3 | Speakers | speaker | Louis Wells | New Jersey Institute of Technology, Newark | p:louis-wells | ror:05e74xb87 | pdf-2018-2018__program__program.pdf | 231 | |
| 46825 | 46825 | 53796 | 2019 | pdf:2019:L.17 | 2 | Speakers | speaker | Theresa Hunt | New Jersey Institute of Technology, Newark | The Post-Print Classroom | p:theresa-hunt | ror:05e74xb87 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 303 |
| 46826 | 46826 | 53797 | 2019 | pdf:2019:L.17 | 3 | Speakers | speaker | Andrew Klobucar | New Jersey Institute of Technology, Newark | Computational Poetics in Writing | p:andrew-klobucar | ror:05e74xb87 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 303 |
| 46827 | 46827 | 53798 | 2019 | pdf:2019:L.17 | 4 | Speakers | speaker | Catherine Siemann | New Jersey Institute of Technology, Newark | p:catherine-siemann | ror:05e74xb87 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 303 | |
| 47049 | 47049 | 53891 | 2019 | pdf:2019:M.5 | 3 | Speakers | speaker | Bernadette Longo | New Jersey Institute of Technology, Newark | p:bernadette-longo | ror:05e74xb87 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 313 | |
| 48604 | 48604 | 56345 | 2020 | pdf:2020:FSIG.20 | 1 | Chairs | chair | Risa Gorelick | New Jersey Institute of Technology | p:risa-p-gorelick | ror:05e74xb87 | pdf-2020-2020__02__2020CCCCFri.pdf | 124 | |
| 51479 | 51479 | 58178 | 2022 | pdf:2022:E.6 | 2 | Speakers | speaker | Risa Gorelick | New Jersey Institute of Technology | p:risa-p-gorelick | ror:05e74xb87 | pdf-2022-2022__02__2022-CCCC-conv-A-M-sessions-2-21-22.pdf | 20 | |
| 53690 | 53690 | 60966 | 2023 | pdf:2023:FSIG.18 | 1 | Speakers | speaker | Risa Gorelick | New Jersey Institute of Technology | p:risa-p-gorelick | ror:05e74xb87 | pdf-2023-2023__01__2023-CCCC-Conv-revised-program2.pdf | 232 | |
| 56432 | 56432 | 1174 | 2024 | eshow:98E8CF4B-9EB0-8309-96E9-798B464253A8 | 1 | Speaker(s) | speaker | Risa Gorelick | New Jersey Institute of Technology | p:risa-p-gorelick | ror:05e74xb87 | eshow-listing-2024 | ||
| 56437 | 56437 | 1179 | 2024 | eshow:98E8CF4B-9EB0-8309-96E9-798B464253A8 | 6 | Speaker(s) | speaker | Risa Gorelick | New Jersey Institute of Technology | p:risa-p-gorelick | ror:05e74xb87 | eshow-listing-2024 | ||
| 59913 | 59913 | 3358 | 2025 | eshow:764274B2-FD04-AD3A-9132-4D6118F60A89 | 1 | Speaker(s) | speaker | Risa Gorelick | New Jersey Institute of Technology | p:risa-p-gorelick | ror:05e74xb87 | eshow-listing-2025 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);