appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
24 rows where institution_id = "ror:05drmrq39"
This data as json, CSV (advanced)
Suggested facets: session_id, ord, role_group, name_as_printed, affiliation_as_printed, person_id, source_document_id, page
year 15
role 5
- Speakers 13
- Chair 3
- Presenter 3
- Presenters 3
- Speaker(s) 2
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1562 | 1562 | 69202 | 1998 | html:1998:K.3 | 3 | Presenters | speaker | Heidemarie Weidner | Tennessee Technological University, Cookeville | Dual-Credit Courses: Boon or Bane | p:heidemarie-weidner | ror:05drmrq39 | wayback-98-program-kk.htm | |
| 7378 | 7378 | 14102 | 2005 | pdf:2005:E.8 | 1 | Chair | chair | Kristin Walker | Tennessee Technological University, Cookeville | p:kristin-walker | ror:05drmrq39 | pdf-2005-2005__2005completeprogram.pdf | 132 | |
| 7380 | 7380 | 14104 | 2005 | pdf:2005:E.8 | 3 | Presenters | speaker | Anthony Baker | Tennessee Technological University, Cookeville | Collaborative Writing, Identity, and Technology | p:anthony-baker | ror:05drmrq39 | pdf-2005-2005__2005completeprogram.pdf | 132 |
| 7381 | 7381 | 14105 | 2005 | pdf:2005:E.8 | 4 | Presenters | speaker | Kristin Walker | Tennessee Technological University, Cookeville | Implications of Technology Tools in the Online Professional Communication Classroom: An Activity Theory Analysis | p:kristin-walker | ror:05drmrq39 | pdf-2005-2005__2005completeprogram.pdf | 132 |
| 11726 | 11726 | 18737 | 2006 | pdf:2006:SW.3 | 4 | Speakers | speaker | Kristin Walker | Tennessee Technological University, Cookeville | p:kristin-walker | ror:05drmrq39 | pdf-2006-2006__2006programsaturday.pdf | 39 | |
| 12997 | 12997 | 19939 | 2007 | pdf:2007:F.34 | 3 | Speakers | speaker | Anthony Baker | Tennessee Tech University, Cookeville | Autistic Identities Visualized: The Rewards and Limitations of Empathy | p:anthony-baker | ror:05drmrq39 | pdf-2007-2007__2007completeprogram.pdf | 158 |
| 17970 | 17970 | 24886 | 2009 | pdf:2009:C.38 | 1 | Chair | chair | Anthony Baker | Tennessee Technological University, Cookeville | p:anthony-baker | ror:05drmrq39 | pdf-2009-2009__2009completeprogram.pdf | 116 | |
| 17971 | 17971 | 24887 | 2009 | pdf:2009:C.38 | 2 | Speakers | speaker | Anthony Baker | Tennessee Technological University, Cookeville | The Good: Goals-based Self-assessment | p:anthony-baker | ror:05drmrq39 | pdf-2009-2009__2009completeprogram.pdf | 116 |
| 17972 | 17972 | 24888 | 2009 | pdf:2009:C.38 | 3 | Speakers | speaker | Kristin Pickering | Tennessee Technological University, Cookeville | The Online: A Self-assessment Model for Online Instruction | p:kristin-pickering | ror:05drmrq39 | pdf-2009-2009__2009completeprogram.pdf | 116 |
| 17973 | 17973 | 24889 | 2009 | pdf:2009:C.38 | 4 | Speakers | speaker | Heidemarie Weidner | Tennessee Technological University, Cookeville | The Bad: Mandated Assessment of Students’ Performance | p:heidemarie-weidner | ror:05drmrq39 | pdf-2009-2009__2009completeprogram.pdf | 116 |
| 21074 | 21074 | 27829 | 2010 | pdf:2010:E.4 | 2 | Speakers | speaker | Anthony D. Baker | Tennessee Tech University, Cookeville, TN | Scavenger Composing: Low- and High-Tech Approaches to the Remix | p:anthony-baker | ror:05drmrq39 | pdf-2010-2010__cccc2010-program.pdf | 137 |
| 27669 | 27669 | 34604 | 2012 | pdf:2012:N.14 | 3 | Speakers | speaker | Anthony Baker | Tennessee Tech University, Cookeville | Getting to Meta: Designing Valuable, Ethical Ways for Students to Think and Write Reflectively | p:anthony-baker | ror:05drmrq39 | pdf-2012-2012__program__program2012.pdf | 306 |
| 34199 | 34199 | 40966 | 2015 | pdf:2015:E.9 | 6 | Speakers | speaker | Paulina Bounds | Tennessee Tech University, Cookeville | The Assessment Design Feedback Loop: A Collaborative, Multimodal Approach | p:paulina-bounds | ror:05drmrq39 | pdf-2015-2015__program__thurs.pdf | 80 |
| 34233 | 34233 | 41272 | 2015 | pdf:2015:F.15 | 4 | Speakers | speaker | Anthony Baker | Tennessee Tech University, Cookeville | Risking Complicity: Local Labor Conditions and a WPA’s Problem-Framing Heuristic | p:anthony-baker | ror:05drmrq39 | pdf-2015-2015__program__fri.pdf | 7 |
| 43637 | 43637 | 50619 | 2018 | pdf:2018:H.28 | 2 | Speakers | speaker | Sharon Henry | Tennessee Tech University, Cookeville | p:sharon-henry | ror:05drmrq39 | pdf-2018-2018__program__program.pdf | 225 | |
| 44220 | 44220 | 51199 | 2018 | pdf:2018:K.37 | 3 | Speakers | speaker | Shane McCoy | Tennessee Technological University, Cookeville | From the Classroom to the Dorm Room: Transforming How Students ‘Recontextualize’ Social Justice beyond the Writing-about-Literature Classroom | p:shane-mccoy | ror:05drmrq39 | pdf-2018-2018__program__program.pdf | 307 |
| 45909 | 45909 | 52868 | 2019 | pdf:2019:F.45 | 3 | Speakers | speaker | Mari Ramler | Tennessee Tech University, Cookeville | p:mari-ramler | ror:05drmrq39 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 185 | |
| 50527 | 50527 | 57313 | 2021 | pdf:2021:I.9 | 1 | Chair | chair | Mark Shealy | Tennessee Tech University | We Don’t Know What We Don’t Know: Sexual Harassment in Online Writing Classes | p:mark-shealy | ror:05drmrq39 | pdf-2021-2021__04__2021-CCCC-program_4-15-21.pdf | 85 |
| 53407 | 53407 | 60260 | 2023 | pdf:2023:D.36 | 3 | Speakers | speaker | Mari Ramler | Tennessee Tech University | p:mari-ramler | ror:05drmrq39 | pdf-2023-2023__01__2023-CCCC-Conv-revised-program2.pdf | 131 | |
| 55534 | 55534 | 795 | 2024 | eshow:98C8C20F-E7B4-8FAB-0B0D-A080584A401D | 1 | Presenter | speaker | Rachel Donegan | Tennessee Technological University | p:rachel-donegan | ror:05drmrq39 | eshow-listing-2024 | ||
| 57165 | 57165 | 788 | 2024 | eshow:DD8FA921-143D-EE11-80F7-B01F32DECA33 | 1 | Speaker(s) | speaker | Rachel Donegan | Tennessee Technological University | Assessment Abundance: Accessible Approaches to Contract Grading | p:rachel-donegan | ror:05drmrq39 | eshow-listing-2024 | 119 |
| 58113 | 58113 | 4066 | 2025 | eshow:67215B7C-E77D-E9EF-0E1C-9BA51602F8F9 | 1 | Speaker(s) | speaker | Rachel Donegan | Tennessee Technological University | p:rachel-donegan | ror:05drmrq39 | eshow-listing-2025 | 329 | |
| 62856 | 62856 | 7915 | 2027 | eshow:816D07CC-E29E-894D-7528-6FED20F24E7D | 1 | Presenter | speaker | Tony Baker | Tennessee Technological University | p:anthony-baker | ror:05drmrq39 | eshow-listing-2027 | ||
| 62857 | 62857 | 7916 | 2027 | eshow:816D07CC-E29E-894D-7528-6FED20F24E7D | 2 | Presenter | speaker | Rachel Donegan | Tennessee Technological University | p:rachel-donegan | ror:05drmrq39 | eshow-listing-2027 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);