appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
103 rows where institution_id = "ror:01nxc2t48"
This data as json, CSV (advanced)
Suggested facets: ord, role_group, affiliation_as_printed, source_document_id
year 23
role 8
- Speakers 57
- Chair 15
- Presenter 12
- Speaker(s) 8
- Workshop Facilitators 6
- Presenters 3
- Respondent 1
- Respondents 1
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1768 | 1768 | 69408 | 1998 | html:1998:L.6 | 3 | Presenters | speaker | Emily James Isaacs | Montclair State University, Upper Montclair, New Jersey | Eeek! Turning the Researcher Gaze Inward: Where Does My Pedagogy Come from? | p:emily-isaacs | ror:01nxc2t48 | wayback-98-program-ll.htm | |
| 5865 | 5865 | 12773 | 2004 | pdf:2004:L.33 | 3 | Presenters | speaker | Emily Isaacs | Montclair State University, Upper Montclair, NJ | How Can Composition Protect Itself When Budget Cuts Come? | p:emily-isaacs | ror:01nxc2t48 | pdf-2004-2004__2004completeprogram.pdf | 241 |
| 7729 | 7729 | 14645 | 2005 | pdf:2005:G.18 | 3 | Presenters | speaker | Paul Butler | Montclair State University, Upper Montclair, NJ | Access, Assimilation, Knowledge: The Violence of Post-AIDS Discourse | p:paul-butler | ror:01nxc2t48 | pdf-2005-2005__2005completeprogram.pdf | 178 |
| 9695 | 9695 | 16694 | 2006 | pdf:2006:C.10 | 1 | Chair | chair | Emily Isaacs | Montclair State University, Upper Montclair, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2006-2006__2006programthursday.pdf | 45 | |
| 9696 | 9696 | 16695 | 2006 | pdf:2006:C.10 | 2 | Speakers | speaker | Emily Isaacs | Montclair State University, Upper Montclair, NJ | ‘Book Learning’ vs ‘Hands-on Learning’: Teaching Pre-Service Teacher Education Students How to Teach Writing | p:emily-isaacs | ror:01nxc2t48 | pdf-2006-2006__2006programthursday.pdf | 45 |
| 9751 | 9751 | 16745 | 2006 | pdf:2006:C.23 | 3 | Speakers | speaker | Dana Cammack | Montclair State University, NJ | Lectio Technologia: An Ethnographic Study of the Literacy and Technology Practices Using a Multimedia Study Environment in a College Course | p:dana-cammack | ror:01nxc2t48 | pdf-2006-2006__2006programthursday.pdf | 49 |
| 9920 | 9920 | 16919 | 2006 | pdf:2006:D.21 | 1 | Chair | chair | Jessica Restaino | Montclair State University, NJ | p:jessica-restaino | ror:01nxc2t48 | pdf-2006-2006__2006programthursday.pdf | 64 | |
| 9962 | 9962 | 16957 | 2006 | pdf:2006:D.30 | 1 | Chair | chair | Emily Isaacs | Montclair State University, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2006-2006__2006programthursday.pdf | 67 | |
| 10943 | 10943 | 17884 | 2006 | pdf:2006:I.14 | 3 | Speakers | speaker | Paul Butler | Montclair State University, NJ | Ethos Undone: An Interactive Argument | p:paul-butler | ror:01nxc2t48 | pdf-2006-2006__2006programfriday.pdf | 56 |
| 15279 | 15279 | 22286 | 2008 | pdf:2008:C.25 | 2 | Speakers | speaker | Emily Isaacs | Montclair State University, NJ | Rebuilding a Writing Center Slated for Irrelevancy: Drawing on ‘the Literacy Crisis’ to Create Support for a New Center for Writing Excellence | p:emily-isaacs | ror:01nxc2t48 | pdf-2008-2008__2008completeprogram.pdf | 115 |
| 17747 | 17747 | 24674 | 2009 | pdf:2009:B.26 | 3 | Speakers | speaker | Jessica Restaino | Montclair State University, NJ | Mother Rhetorics: Reading and Rewriting the Media’s Motherhood | p:jessica-restaino | ror:01nxc2t48 | pdf-2009-2009__2009completeprogram.pdf | 98 |
| 21927 | 21927 | 28731 | 2010 | pdf:2010:J.3 | 2 | Speakers | speaker | Jessica Restaino | Montclair State University, NJ | A University Approach to the Secondary-Level Classroom | p:jessica-restaino | ror:01nxc2t48 | pdf-2010-2010__cccc2010-program.pdf | 220 |
| 22878 | 22878 | 29648 | 2010 | pdf:2010:P.9 | 1 | Chair | chair | Melinda Knight | Montclair State University, NJ | p:melinda-knight | ror:01nxc2t48 | pdf-2010-2010__cccc2010-program.pdf | 318 | |
| 22883 | 22883 | 29653 | 2010 | pdf:2010:P.9 | 6 | Speakers | speaker | Emily Isaacs | Montclair State University, Montclair, NJ | How Writing Is Done: Current Practices and Emerging Trends | p:emily-isaacs | ror:01nxc2t48 | pdf-2010-2010__cccc2010-program.pdf | 318 |
| 22884 | 22884 | 29654 | 2010 | pdf:2010:P.9 | 7 | Speakers | speaker | Melinda Knight | Montclair State University, NJ | How Writing Is Done: Current Practices and Emerging Trends | p:melinda-knight | ror:01nxc2t48 | pdf-2010-2010__cccc2010-program.pdf | 318 |
| 23462 | 23462 | 30348 | 2011 | pdf:2011:C.27 | 3 | Speakers | speaker | Jessica Restaino | Montclair State University, NJ | Surviving Labor: Thinking Bodies and Writing Work | p:jessica-restaino | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 114 |
| 24413 | 24413 | 31307 | 2011 | pdf:2011:I.11 | 1 | Chair | chair | Emily Isaacs | Montclair State University, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 206 | |
| 24414 | 24414 | 31308 | 2011 | pdf:2011:I.11 | 2 | Speakers | speaker | Emily Isaacs | Montclair State University, NJ | What Do We Need to Know about Teaching Writing at the Public Comprehensive University? | p:emily-isaacs | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24415 | 24415 | 31309 | 2011 | pdf:2011:I.11 | 3 | Speakers | speaker | Catherine Keohane | Montclair State University, NJ | From Expository Writing to Intellectual Prose: Institutional Conceptions of First-Year Writing | p:catherine-keohane | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24416 | 24416 | 31310 | 2011 | pdf:2011:I.11 | 4 | Speakers | speaker | Lauralee Lubrano | Montclair State University, NJ | From High School to the Public Comprehensive University: What Is Literary Study? | p:lauralee-lubrano | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24417 | 24417 | 31311 | 2011 | pdf:2011:I.11 | 5 | Speakers | speaker | Julia Wagner | Montclair State University, NJ | Curb Your Dog and Keep off the Grass: English Composition and Manicured Lawn Values | p:julia-wagner | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24418 | 24418 | 31312 | 2011 | pdf:2011:I.11 | 6 | Speakers | speaker | Jennifer Maloy | Montclair State University, NJ | Puedes entender lo que estoy diciendo?: Exploring Multilingualism in Basic Writing | p:jennifer-maloy | ror:01nxc2t48 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 25909 | 25909 | 32735 | 2012 | pdf:2012:B.9 | 2 | Speakers | speaker | Leonard Grant | Montclair State University, Montclair, NJ | Space, Cognition, and Contexts of Power Aboard the HMS Endeavor | p:leonard-grant | ror:01nxc2t48 | pdf-2012-2012__program__program2012.pdf | 102 |
| 26486 | 26486 | 33488 | 2012 | pdf:2012:F.30 | 3 | Speakers | speaker | Jessica Restaino | Montclair State University, NJ | ‘Washed Out of My Brain’: Unpredictability, Synthesis, and Control in a First Book | p:jessica-restaino | ror:01nxc2t48 | pdf-2012-2012__program__program2012.pdf | 175 |
| 27431 | 27431 | 34305 | 2012 | pdf:2012:L.6 | 2 | Speakers | speaker | Emily Isaacs | Montclair State University, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2012-2012__program__program2012.pdf | 278 | |
| 27432 | 27432 | 34306 | 2012 | pdf:2012:L.6 | 3 | Speakers | speaker | Melinda Knight | Montclair State University, NJ | p:melinda-knight | ror:01nxc2t48 | pdf-2012-2012__program__program2012.pdf | 278 | |
| 28922 | 28922 | 35842 | 2013 | pdf:2013:F.27 | 1 | Chair | chair | Jessica Restaino | Montclair State University, NJ | p:jessica-restaino | ror:01nxc2t48 | pdf-2013-2013__program__program2013.pdf | 164 | |
| 29343 | 29343 | 36218 | 2013 | pdf:2013:I.11 | 5 | Speakers | speaker | Emily Isaacs | Montclair State University, NJ | Writing Instruction, Support, and Administration at the U.S. State University: A Comparative Review of 106 Representative Institutions | p:emily-isaacs | ror:01nxc2t48 | pdf-2013-2013__program__program2013.pdf | 202 |
| 30156 | 30156 | 37032 | 2013 | pdf:2013:N.21 | 2 | Speakers | speaker | Caroline Dadas | Montclair State University, NJ | Constructing a Nationwide Civic Movement: The Role of Multimodality in Occupy Wall Street in Both Mediated and Face-to-Face Contexts | p:caroline-dadas | ror:01nxc2t48 | pdf-2013-2013__program__program2013.pdf | 303 |
| 30431 | 30431 | 37450 | 2014 | pdf:2014:A.21 | 1 | Chair | chair | Julia Wagner | Montclair State University, NJ | p:julia-wagner | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 98 | |
| 30995 | 30995 | 37925 | 2014 | pdf:2014:D.11 | 1 | Chair | chair | Emily Isaacs | Montclair State University, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 141 | |
| 31148 | 31148 | 37910 | 2014 | pdf:2014:D.8 | 1 | Chair | chair | Melinda Knight | Montclair State University, NJ | p:melinda-knight | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 140 | |
| 31149 | 31149 | 37911 | 2014 | pdf:2014:D.8 | 2 | Speakers | speaker | Nikki Wittenburg | Montclair State University, NJ | p:nikki-wittenburg | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 140 | |
| 31150 | 31150 | 37912 | 2014 | pdf:2014:D.8 | 3 | Speakers | speaker | Julie Candio Sekel | Montclair State University, NJ | p:julie-candio-sekel | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 140 | |
| 31151 | 31151 | 37913 | 2014 | pdf:2014:D.8 | 4 | Speakers | speaker | Janet Dengel | Montclair State University, NJ | p:janet-dengel | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 140 | |
| 31217 | 31217 | 38133 | 2014 | pdf:2014:E.20 | 1 | Chair | chair | Jessica Restaino | Montclair State University, NJ | p:jessica-restaino | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 158 | |
| 31934 | 31934 | 38850 | 2014 | pdf:2014:I.13 | 2 | Speakers | speaker | Caroline Dadas | Montclair State University, NJ | Accessing the Profession: The Locations of the Rhetoric and Composition Job Market | p:caroline-dadas | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 223 |
| 32079 | 32079 | 38821 | 2014 | pdf:2014:I.6 | 5 | Speakers | speaker | Kainat Abidi | Montclair State University, NJ | Political Twittoric: The Rhetorical Use of Twitter by the Obama 2012 Presidential Campaign | p:kainat-abidi | ror:01nxc2t48 | pdf-2014-2014__program__program.pdf | 220 |
| 33541 | 33541 | 40504 | 2015 | pdf:2015:B.39 | 3 | Speakers | speaker | Caroline Dadas | Montclair State University, NJ | Does X mark the spot? Queer and Digital Intersections | p:caroline-dadas | ror:01nxc2t48 | pdf-2015-2015__program__thurs.pdf | 37 |
| 33952 | 33952 | 40908 | 2015 | pdf:2015:D.41 | 1 | Chair | chair | Emily Isaacs | Montclair State University, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2015-2015__program__thurs.pdf | 73 | |
| 33957 | 33957 | 40913 | 2015 | pdf:2015:D.41 | 6 | Speakers | speaker | Emily Isaacs | Montclair State University, NJ | p:emily-isaacs | ror:01nxc2t48 | pdf-2015-2015__program__thurs.pdf | 73 | |
| 34099 | 34099 | 41064 | 2015 | pdf:2015:E.29 | 5 | Speakers | speaker | Jessica Restaino | Montclair State University, Nutley, NJ | Surrender as Method: ‘Getting Lost’ in Research, Writing, Rhetoric, and Love | p:jessica-restaino | ror:01nxc2t48 | pdf-2015-2015__program__thurs.pdf | 88 |
| 37193 | 37193 | 44144 | 2016 | pdf:2016:F.6 | 5 | Speakers | speaker | Laura Field | Montclair State University | Space, Flexibility, Spontaneity: A Writing Studio Pilot Model | p:laura-field | ror:01nxc2t48 | pdf-2016-2016__program__2016program.pdf | 170 |
| 37195 | 37195 | 44146 | 2016 | pdf:2016:F.6 | 7 | Speakers | speaker | Jessica Restaino | Montclair State University | Space, Flexibility, Spontaneity: A Writing Studio Pilot Mode | p:jessica-restaino | ror:01nxc2t48 | pdf-2016-2016__program__2016program.pdf | 170 |
| 37735 | 37735 | 44762 | 2016 | pdf:2016:I.33 | 4 | Speakers | speaker | Caroline Dadas | Montclair State University | Interview Practices as Accessibility | p:caroline-dadas | ror:01nxc2t48 | pdf-2016-2016__program__2016program.pdf | 224 |
| 37798 | 37798 | 44842 | 2016 | pdf:2016:J.13 | 2 | Speakers | speaker | Emily Isaacs | Montclair State University | Assessing FYC Course Redesigns under Pressure | p:emily-isaacs | ror:01nxc2t48 | pdf-2016-2016__program__2016program.pdf | 232 |
| 38848 | 38848 | 45965 | 2017 | pdf:2017:A.32 | 4 | Speakers | speaker | Caroline Dadas | Montclair State University | p:caroline-dadas | ror:01nxc2t48 | pdf-2017-2017__program__2017program.pdf | 80 | |
| 39169 | 39169 | 46137 | 2017 | pdf:2017:B.20 | 1 | Chair | chair | Jessica Restaino | Montclair State University | p:jessica-restaino | ror:01nxc2t48 | pdf-2017-2017__program__2017program.pdf | 99 | |
| 39450 | 39450 | 46422 | 2017 | pdf:2017:C.31 | 3 | Speakers | speaker | Melinda Knight | Montclair State University | Collaboration | p:melinda-knight | ror:01nxc2t48 | pdf-2017-2017__program__2017program.pdf | 125 |
| 39515 | 39515 | 46478 | 2017 | pdf:2017:C.44 | 1 | Chair | chair | Jessica Restaino | Montclair State University | p:jessica-restaino | ror:01nxc2t48 | pdf-2017-2017__program__2017program.pdf | 130 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);