home / cccc

sessions

One row per session as printed. Codes and titles are as printed; 2024–2027 add eShow's session type, tracks, times and rooms.

Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits

10 rows where session_type = "Sponsored Workshop"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: audience_level, area, area_group, dates, time_label

year 1

  • 2024 10

session_type 1

  • Sponsored Workshop · 10 ✖
Link rowid ▼ id year source_document_id parent_id code title session_type audience_level tracks area area_group topic_tags group_id dates time_label room cancelled
13087 13087 eshow:98E59496-9326-A1CC-D804-8ADBA7F90781 2024 eshow-listing-2024     Qualitative Research Network Sponsored Workshop Four-year | Graduate level           Wednesday, Apr 03, 2024 1:30 PM - 5:00 PM PDT Room 402 A-C, Spokane Convention Center 0
13100 13100 eshow:98E8CF4B-9EB0-8309-96E9-798B464253A8 2024 eshow-listing-2024     Research Network Forum Sponsored Workshop Two-year | Four-year | Graduate level           Wednesday, Apr 03, 2024 9:00 AM - 5:00 PM PDT Centennial Ballroom 300 B, Spokane Convention Center 0
13249 13249 eshow:98CB1141-01AC-6F3A-8E0A-FB5E5D58605F 2024 eshow-listing-2024   AW.02 Celebrating an Abundance of Opportunities: Non-native English-Speaking Writing Instructors’ Strengths, Struggles, and Strategies in Teaching Composition Sponsored Workshop Two-year | Four-year | Graduate level   Writing Abundance Convention theme track     Wednesday, Apr 03, 2024 1:30 PM - 5:00 PM PDT Room 206 D, Spokane Convention Center 0
13251 13251 eshow:98D49630-9608-46CE-D01B-2FD564B09C86 2024 eshow-listing-2024   AW.04 Expanding Our Pedagogical Capacity for All Our Students: Strengthening Accessibility and Inclusion in Our Classrooms and Programs Sponsored Workshop Two-year | Four-year | Graduate level   Inclusion and Access Social justice, inclusion and access     Wednesday, Apr 03, 2024 1:30 PM - 5:00 PM PDT Room 206 A, Spokane Convention Center 0
13253 13253 eshow:98E6F1C1-AD6F-2E60-B438-E3877CDF4B1E 2024 eshow-listing-2024   AW.07 Prison and the Shadow Canon: Embracing the Fullness of System-Impacted Community Expertise Sponsored Workshop Two-year | Four-year           Wednesday, Apr 03, 2024 1:30 PM - 5:00 PM PDT Room 206 B, Spokane Convention Center 0
13254 13254 eshow:98EB2472-996D-A18B-8308-9972388A9F05 2024 eshow-listing-2024   AW.08 Role-Playing Peer Review: Games and Gatekeepers—Round Two Sponsored Workshop Two-year | Four-year   Approaches to Teaching and Learning Teaching and pedagogy     Wednesday, Apr 03, 2024 1:30 PM - 5:00 PM PDT Room 206 C, Spokane Convention Center 0
13675 13675 eshow:990057A4-B546-BBC9-2D7D-BDD509B104D8 2024 eshow-listing-2024   SW.09 Writing Freely against Scarce Time: A Creative Nonfiction Writing Workshop Sponsored Workshop Two-year | Four-year   Creative Writing and Publishing Creative writing and publishing     Saturday, Apr 06, 2024 2:00 PM - 5:00 PM PDT Birch Ballroom, Davenport Grand 0
13700 13700 eshow:98CEA40B-94CC-D797-19E6-BC761FDFF413 2024 eshow-listing-2024   W.01 Conversations of Writing Abundance at Minority-Serving Institutions (MSIs) Sponsored Workshop Two-year | Four-year | Graduate level   Writing Abundance Convention theme track     Wednesday, Apr 03, 2024 9:00 AM - 5:00 PM PDT Meeting Room 2, Davenport Grand 0
13702 13702 eshow:98D588D2-985A-5054-814E-43175A6B2E09 2024 eshow-listing-2024   W.03 Feminist Workshop: Feminist Latinx Imagination and Experience through Testimonio Sponsored Workshop Two-year | Four-year | Graduate level   Antiracism and Social Justice Social justice, inclusion and access     Wednesday, Apr 03, 2024 9:00 AM - 5:00 PM PDT Meeting Room 3, Davenport Grand 0
13704 13704 eshow:98E8778C-ED77-4581-9254-4FD06875E135 2024 eshow-listing-2024   W.05 Research Abundance Outside the US Writing Context Sponsored Workshop Two-year | Four-year | Graduate level           Wednesday, Apr 03, 2024 9:00 AM - 5:00 PM PDT Centennial Ballroom 300 D, Spokane Convention Center 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE sessions (id TEXT, year INTEGER, source_document_id TEXT, parent_id TEXT, code TEXT, title TEXT, session_type TEXT, audience_level TEXT, tracks TEXT, area TEXT, area_group TEXT, topic_tags TEXT, group_id TEXT, dates TEXT, time_label TEXT, room TEXT, cancelled INTEGER);
CREATE INDEX ix_sessions_year ON sessions(year);
Powered by Datasette · Queries took 160.052ms · Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits