institutions
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
1,693 rows where country = "US"
This data as json, CSV (advanced)
Suggested facets: sector, iclevel, control, hbcu, tribal
kind 16
country 1
- US · 1,693 ✖
| Link | rowid ▼ | id | name | ror_id | wikidata | ipeds_unitid | sector | iclevel | two_year | carnegie_basic | country | kind | control | state | lat | lon | hbcu | tribal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ror:004srrf86 | Abilene Christian University | 004srrf86 | Q1805145 | 222178 | 2 | 1 | 0 | 17 | US | education,funder | 2 | TX | 32.468943 | -99.709797 | 0 | 0 |
| 2 | 2 | ror:04089t965 | Abraham Baldwin Agricultural College | 04089t965 | Q4668762 | 138558 | 1 | 1 | 0 | 23 | US | education | 1 | GA | 31.481889 | -83.528281 | 0 | 0 |
| 3 | 3 | ror:05vccrs41 | Adams State University | 05vccrs41 | Q351971 | 126182 | 1 | 1 | 0 | 18 | US | education,funder | 1 | CO | 37.473636 | -105.879642 | 0 | 0 |
| 4 | 4 | ror:025n13r50 | Adelphi University | 025n13r50 | Q4682076 | 188429 | 2 | 1 | 0 | 17 | US | education,funder | 2 | NY | 40.721439 | -73.653321 | 0 | 0 |
| 5 | 5 | ror:02f131c52 | Adrian College | 02f131c52 | Q4684938 | 168528 | 2 | 1 | 0 | 22 | US | education | 2 | MI | 41.898591 | -84.061481 | 0 | 0 |
| 6 | 6 | ror:03w5gm511 | Adventist University of Health Sciences | 03w5gm511 | Q4686466 | 133872 | 2 | 1 | 0 | 26 | US | education | 2 | FL | 28.576142 | -81.367687 | 0 | 0 |
| 7 | 7 | ror:01g325629 | Aims Community College | 01g325629 | Q4697183 | 126207 | 1 | 1 | 1 | 3 | US | education | 1 | CO | 40.409559 | -104.763415 | 0 | 0 |
| 9 | 9 | ror:05hz8m414 | Alabama Agricultural and Mechanical University | 05hz8m414 | Q1551044 | 100654 | 1 | 1 | 0 | 18 | US | education | 1 | AL | 34.783368 | -86.568502 | 1 | 0 |
| 10 | 10 | ror:015n0my11 | Alabama Southern Community College | 015n0my11 | Q4705321 | 101949 | 4 | 2 | 1 | 1 | US | education | 1 | AL | 0 | 0 | ||
| 11 | 11 | ror:01eedy375 | Alabama State University | 01eedy375 | Q941524 | 100724 | 1 | 1 | 0 | 17 | US | education,funder | 1 | AL | 32.364317 | -86.295677 | 1 | 0 |
| 12 | 12 | ror:014hfaw95 | Albany College of Pharmacy and Health Sciences | 014hfaw95 | Q2830804 | 188526 | 2 | 1 | 0 | 26 | US | education,funder | 2 | NY | 42.650371 | -73.779063 | 0 | 0 |
| 13 | 13 | ror:03g66yt05 | Albany Medical College | 03g66yt05 | Q4709349 | 188580 | 2 | 1 | 0 | 25 | US | healthcare | 2 | NY | 42.65382 | -73.777289 | 0 | 0 |
| 14 | 14 | ror:01vme4277 | Albany State University | 01vme4277 | Q4709390 | 138716 | 1 | 1 | 0 | 19 | US | education | 1 | GA | 31.56928 | -84.141825 | 1 | 0 |
| 15 | 15 | ror:05nnk3913 | Albion College | 05nnk3913 | Q2831920 | 168546 | 2 | 1 | 0 | 21 | US | education,funder | 2 | MI | 42.245049 | -84.745639 | 0 | 0 |
| 16 | 16 | ror:00dr54257 | Alcorn State University | 00dr54257 | Q1805243 | 175342 | 1 | 1 | 0 | 20 | US | education | 1 | MS | 31.877216 | -91.142854 | 1 | 0 |
| 18 | 18 | ror:01k81gt67 | Alfred University | 01k81gt67 | Q3446091 | 188641 | 2 | 1 | 0 | 18 | US | education,funder | 2 | NY | 42.254476 | -77.788106 | 0 | 0 |
| 20 | 20 | ror:053sdsy29 | Allan Hancock College | 053sdsy29 | Q4730667 | 108807 | 4 | 2 | 1 | 2 | US | education | 1 | CA | 34.943716 | -120.421144 | 0 | 0 |
| 21 | 21 | ror:02jgzjj54 | Allegheny College | 02jgzjj54 | Q4062566 | 210669 | 2 | 1 | 0 | 21 | US | education,funder | 2 | PA | 41.64869 | -80.147168 | 0 | 0 |
| 22 | 22 | ror:03q8jhh94 | Allen Community College | 03q8jhh94 | Q4731591 | 154642 | 4 | 2 | 1 | 3 | US | education | 1 | KS | 37.938038 | -95.396377 | 0 | 0 |
| 23 | 23 | ror:02h7s7a86 | Allen University | 02h7s7a86 | Q49041 | 217624 | 2 | 1 | 0 | 21 | US | education | 2 | SC | 34.010348 | -81.020045 | 1 | 0 |
| 24 | 24 | ror:02pdzen98 | Alma College | 02pdzen98 | Q4733529 | 168591 | 2 | 1 | 0 | 22 | US | education,funder | 2 | MI | 43.38004 | -84.672053 | 0 | 0 |
| 25 | 25 | ror:028gf7832 | Alvernia University | 028gf7832 | Q4737977 | 210775 | 2 | 1 | 0 | 17 | US | education | 2 | PA | 40.310028 | -75.936754 | 0 | 0 |
| 26 | 26 | ror:04h7gk919 | Alverno College | 04h7gk919 | Q4737981 | 238193 | 2 | 1 | 0 | 18 | US | education,funder | 2 | WI | 42.982842 | -87.965174 | 0 | 0 |
| 27 | 27 | ror:04cwzs398 | Alvin Community College | 04cwzs398 | Q4738072 | 222567 | 4 | 2 | 1 | 9 | US | education | 1 | TX | 29.396244 | -95.240671 | 0 | 0 |
| 28 | 28 | ror:04mv4n011 | Amazon (United States) | 04mv4n011 | Q3884 | US | company,funder | |||||||||||
| 29 | 29 | ror:0158f8t80 | American Bar Association | 0158f8t80 | Q463465 | US | funder,nonprofit | |||||||||||
| 30 | 30 | ror:05w0qtv14 | American InterContinental University | 05w0qtv14 | Q4744166 | 445027 | 3 | 1 | 0 | 18 | US | education | 3 | AZ | 33.278816 | -111.804036 | 0 | 0 |
| 31 | 31 | ror:02p014d02 | American International College | 02p014d02 | Q3695722 | 164447 | 2 | 1 | 0 | 17 | US | education | 2 | MA | 42.112346 | -72.558338 | 0 | 0 |
| 32 | 32 | ror:00mm8q321 | American Military University | 00mm8q321 | US | education | ||||||||||||
| 33 | 33 | ror:02890tv09 | American Public University System | 02890tv09 | Q646842 | 449339 | 3 | 1 | 0 | 18 | US | education | 3 | WV | 39.287826 | -77.860121 | 0 | 0 |
| 34 | 34 | ror:05t365n53 | American River College | 05t365n53 | Q2791079 | 109208 | 4 | 2 | 1 | 5 | US | education | 1 | CA | 38.65085 | -121.349672 | 0 | 0 |
| 35 | 35 | ipeds:131159 | American University | 131159 | 2 | 1 | 0 | 16 | US | education | 2 | DC | 38.936005 | -77.088875 | 0 | 0 | ||
| 41 | 41 | ipeds:150066 | Anderson University | 150066 | 2 | 1 | 0 | 20 | US | education | 2 | IN | 40.112768 | -85.664315 | 0 | 0 | ||
| 42 | 42 | ipeds:217633 | Anderson University | 217633 | 2 | 1 | 0 | 18 | US | education | 2 | SC | 34.5152 | -82.640358 | 0 | 0 | ||
| 43 | 43 | ror:02axqg987 | Angelina College | 02axqg987 | Q4762731 | 222822 | 4 | 2 | 1 | 5 | US | education | 1 | TX | 31.287444 | -94.731625 | 0 | 0 |
| 44 | 44 | ror:04n34rm95 | Angelo State University | 04n34rm95 | Q536709 | 222831 | 1 | 1 | 0 | 18 | US | education,funder | 1 | TX | 31.440914 | -100.465051 | 0 | 0 |
| 46 | 46 | ror:05eybs418 | Anoka-Ramsey Community College | 05eybs418 | Q4769881 | 172963 | 4 | 2 | 1 | 3 | US | education | 1 | MN | 45.172978 | -93.351697 | 0 | 0 |
| 47 | 47 | ror:01trzhx11 | Antelope Valley College | 01trzhx11 | Q4771201 | 109350 | 1 | 1 | 1 | 14 | US | education | 1 | CA | 34.676207 | -118.186166 | 0 | 0 |
| 48 | 48 | ror:058gcv483 | Antioch University Seattle | 058gcv483 | Q4775043 | 245883 | 2 | 1 | 0 | 19 | US | education | 2 | WA | 47.615916 | -122.346318 | 0 | 0 |
| 49 | 49 | ror:051m4vc48 | Appalachian State University | 051m4vc48 | Q620640 | 197869 | 1 | 1 | 0 | 18 | US | education,funder | 1 | NC | 36.215536 | -81.680583 | 0 | 0 |
| 51 | 51 | ipeds:168786 | Aquinas College | 168786 | 2 | 1 | 0 | 21 | US | education | 2 | MI | 42.96019 | -85.628785 | 0 | 0 | ||
| 52 | 52 | ror:00ff4bt20 | Arcadia University | 00ff4bt20 | Q4785174 | 211088 | 2 | 1 | 0 | 18 | US | education | 2 | PA | 40.092606 | -75.163876 | 0 | 0 |
| 53 | 53 | ror:01j8znm98 | Arizona Christian University | 01j8znm98 | Q4791274 | 105899 | 2 | 1 | 0 | 22 | US | education | 2 | AZ | 33.622952 | -112.181776 | 0 | 0 |
| 54 | 54 | ror:03efmqc40 | Arizona State University | 03efmqc40 | Q670897 | 104151 | 1 | 1 | 0 | 15 | US | education,funder | 1 | AZ | 33.417721 | -111.934383 | 0 | 0 |
| 55 | 55 | ror:04z557486 | Arizona Western College | 04z557486 | Q4791459 | 104160 | 4 | 2 | 1 | 2 | US | education | 1 | AZ | 32.689306 | -114.495968 | 0 | 0 |
| 56 | 56 | ror:03pm74b25 | Arkansas Community Colleges | 03pm74b25 | US | nonprofit | ||||||||||||
| 57 | 57 | ror:006pyvd89 | Arkansas State University | 006pyvd89 | Q500131 | 106458 | 1 | 1 | 0 | 16 | US | education,funder | 1 | AR | 35.842388 | -90.679988 | 0 | 0 |
| 58 | 58 | ror:03bahkk91 | Arkansas Tech University | 03bahkk91 | Q673111 | 106467 | 1 | 1 | 0 | 18 | US | education,funder | 1 | AR | 35.293237 | -93.13562 | 0 | 0 |
| 59 | 59 | ror:03rr7q548 | Armstrong Atlantic State University | 03rr7q548 | Q4793919 | 138789 | 1 | 1 | 0 | 18 | US | education,funder | 1 | GA | 0 | 0 | ||
| 60 | 60 | ror:05c5js686 | Ashland University | 05c5js686 | Q986122 | 201104 | 2 | 1 | 0 | 18 | US | education | 2 | OH | 40.861755 | -82.321061 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE institutions (id TEXT, name TEXT, ror_id TEXT, wikidata TEXT, ipeds_unitid TEXT, sector INTEGER, iclevel INTEGER, two_year INTEGER, carnegie_basic INTEGER, country TEXT, kind TEXT, control INTEGER, state TEXT, lat REAL, lon REAL, hbcu INTEGER, tribal INTEGER);