appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
41 rows where institution_id = "ror:054b0b564" and role = "Chair"
This data as json, CSV (advanced)
Suggested facets: ord, name_as_printed, affiliation_as_printed, person_id, source_document_id
year 17
role 1
- Chair · 41 ✖
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1113 | 1113 | 68753 | 1998 | html:1998:H.22 | 1 | Chair | chair | Brooke Hessler | Texas Christian University, Ft. Worth | p:brooke-hessler | ror:054b0b564 | wayback-98-program-hhh.html | ||
| 1432 | 1432 | 69072 | 1998 | html:1998:J.2 | 1 | Chair | chair | Stacia Dunn Neeley | Texas Christian University, Fort Worth | p:stacia-dunn-neeley | ror:054b0b564 | wayback-98-program-jj.htm | ||
| 1469 | 1469 | 69109 | 1998 | html:1998:J.9 | 1 | Chair | chair | Mary Lamb | Texas Christian University, Fort Worth | p:mary-lamb | ror:054b0b564 | wayback-98-program-jj.htm | ||
| 1602 | 1602 | 69242 | 1998 | html:1998:K.5 | 1 | Chair | chair | Jeannette Harris | Texas Christian University, Fort Worth | p:jeannette-harris | ror:054b0b564 | wayback-98-program-kk.htm | ||
| 1633 | 1633 | 69273 | 1998 | html:1998:L.12 | 1 | Chair | chair | Richard Enos | Texas Christian University, Fort Worth | p:richard-enos | ror:054b0b564 | wayback-98-program-ll.htm | ||
| 3585 | 3585 | 10256 | 1999 | pdf:1999:N.29 | 1 | Chair | chair | H. Brooke Hessler | Texas Christian University, Fort Worth | p:h-brooke-hessler | ror:054b0b564 | pdf-1999-99__program__n.pdf | 8 | |
| 3752 | 3752 | 10366 | 1999 | pdf:1999:W.11 | 1 | Chair | chair | Gary Tate | Texas Christian University, Fort Wort | p:gary-tate | ror:054b0b564 | pdf-1999-99__program__wed-workshops.pdf | 4 | |
| 4357 | 4357 | 11136 | 2004 | pdf:2004:C.3 | 1 | Chair | chair | Steve Sherwood | Texas Christian University, Fort Worth | p:steve-sherwood | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 100 | |
| 4376 | 4376 | 11269 | 2004 | pdf:2004:C.34 | 1 | Chair | chair | Lisa Baird | Texas Christian University, Fort Worth | p:lisa-baird | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 111 | |
| 5207 | 5207 | 12116 | 2004 | pdf:2004:H.23 | 1 | Chair | chair | Cassandra Parente | Texas Christian University, Fort Worth | p:cassandra-parente | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 183 | |
| 5336 | 5336 | 12249 | 2004 | pdf:2004:I.19 | 1 | Chair | chair | Catherine Gabor | Texas Christian University, Fort Worth | p:catherine-gabor | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 196 | |
| 5494 | 5494 | 12396 | 2004 | pdf:2004:J.20 | 1 | Chair | chair | Carrie Leverenz | Texas Christian University, Fort Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 209 | |
| 5714 | 5714 | 12614 | 2004 | pdf:2004:K.35 | 1 | Chair | chair | Charlotte Hogg | Texas Christian University, Fort Worth | p:charlotte-hogg | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 227 | |
| 6555 | 6555 | 11747 | 2004 | pdf:2004:TSI.6 | 1 | Chair | chair | Elizabeth Weiser | Texas Christian University, Fort Worth | p:elizabeth-weiser | ror:054b0b564 | pdf-2004-2004__2004completeprogram.pdf | 153 | |
| 7937 | 7937 | 14841 | 2005 | pdf:2005:H.32 | 1 | Chair | chair | Carrie Leverenz | Texas Christian University, Fort Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2005-2005__2005completeprogram.pdf | 195 | |
| 9411 | 9411 | 16464 | 2006 | pdf:2006:A.45 | 1 | Chair | chair | Charlotte Hogg | Texas Christian University, Fort Worth | p:charlotte-hogg | ror:054b0b564 | pdf-2006-2006__2006programthursday.pdf | 23 | |
| 9521 | 9521 | 16525 | 2006 | pdf:2006:B.13 | 1 | Chair | chair | Jamie Thornton | Texas Christian University, Fort Worth | p:jamie-thornton | ror:054b0b564 | pdf-2006-2006__2006programthursday.pdf | 29 | |
| 9867 | 9867 | 16690 | 2006 | pdf:2006:C.9 | 1 | Chair | chair | Kristi Serrano | Texas Christian University, Fort Worth | p:kristi-serrano | ror:054b0b564 | pdf-2006-2006__2006programthursday.pdf | 44 | |
| 10689 | 10689 | 17621 | 2006 | pdf:2006:G.31 | 1 | Chair | chair | Angela Gonzalez | Texas Christian University, Fort Worth | p:angela-gonzalez | ror:054b0b564 | pdf-2006-2006__2006programfriday.pdf | 28 | |
| 10721 | 10721 | 17653 | 2006 | pdf:2006:G.39 | 1 | Chair | chair | Moriah McCracken | Texas Christian University, Forth Worth | p:moriah-mccracken | ror:054b0b564 | pdf-2006-2006__2006programfriday.pdf | 30 | |
| 11014 | 11014 | 17838 | 2006 | pdf:2006:I.3 | 1 | Chair | chair | Carrie Leverenz | Texas Christian University, Fort Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2006-2006__2006programfriday.pdf | 52 | |
| 11719 | 11719 | 18730 | 2006 | pdf:2006:SW.2 | 1 | Chair | chair | Ann George | Texas Christian University, Fort Worth | p:ann-george | ror:054b0b564 | pdf-2006-2006__2006programsaturday.pdf | 39 | |
| 13423 | 13423 | 20338 | 2007 | pdf:2007:I.20 | 1 | Chair | chair | I. Moriah McCracken | Texas Christian University, Fort Worth | p:i-moriah-mccracken | ror:054b0b564 | pdf-2007-2007__2007completeprogram.pdf | 192 | |
| 13443 | 13443 | 20358 | 2007 | pdf:2007:I.24 | 1 | Chair | chair | Purna Banerjee | Texas Christian University, Fort Worth | p:purna-banerjee | ror:054b0b564 | pdf-2007-2007__2007completeprogram.pdf | 194 | |
| 14578 | 14578 | 18765 | 2007 | pdf:2007:P.34 | 11 | Chair | chair | Brad Lucas | Texas Christian University, Fort Worth | p:brad-lucas | ror:054b0b564 | pdf-2007-2007__2007completeprogram.pdf | 53 | |
| 14911 | 14911 | 21836 | 2008 | pdf:2008:A.6 | 1 | Chair | chair | Carrie Leverenz | Texas Christian University, Fort Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2008-2008__2008completeprogram.pdf | 79 | |
| 15341 | 15341 | 22344 | 2008 | pdf:2008:C.39 | 1 | Chair | chair | I. Moriah McCracken | Texas Christian University, Fort Worth | p:i-moriah-mccracken | ror:054b0b564 | pdf-2008-2008__2008completeprogram.pdf | 119 | |
| 15921 | 15921 | 22814 | 2008 | pdf:2008:F.8 | 1 | Chair | chair | Carrie Shively Leverenz | Texas Christian University, Fort Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2008-2008__2008completeprogram.pdf | 159 | |
| 19070 | 19070 | 25815 | 2009 | pdf:2009:I.6 | 1 | Chair | chair | Charlotte Hogg | Texas Christian University, Fort Worth | p:charlotte-hogg | ror:054b0b564 | pdf-2009-2009__2009completeprogram.pdf | 198 | |
| 21696 | 21696 | 28622 | 2010 | pdf:2010:I.20 | 1 | Chair | chair | Joel Overall | Texas Christian University, Fort Worth | p:joel-overall | ror:054b0b564 | pdf-2010-2010__cccc2010-program.pdf | 211 | |
| 24332 | 24332 | 31221 | 2011 | pdf:2011:H.30 | 1 | Chair | chair | Michelle Iten | Texas Christian University, Fort Worth | p:michelle-iten | ror:054b0b564 | pdf-2011-2011__program__entire-prog.pdf | 196 | |
| 25925 | 25925 | 32898 | 2012 | pdf:2012:C.12 | 1 | Chair | chair | Meghan Roe | Texas Christian University, Fort Worth | p:meghan-roe | ror:054b0b564 | pdf-2012-2012__program__program2012.pdf | 117 | |
| 28671 | 28671 | 35536 | 2013 | pdf:2013:D.34 | 1 | Chair | chair | Charlotte Hogg | Texas Christian University, Fort Worth | p:charlotte-hogg | ror:054b0b564 | pdf-2013-2013__program__program2013.pdf | 133 | |
| 28880 | 28880 | 35728 | 2013 | pdf:2013:F.2 | 1 | Chair | chair | Carrie Leverenz | Texas Christian University, Forth Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2013-2013__program__program2013.pdf | 155 | |
| 31241 | 31241 | 38157 | 2014 | pdf:2014:E.26 | 1 | Chair | chair | Sarah Pike | Texas Christian University, Fort Worth | p:sarah-pike | ror:054b0b564 | pdf-2014-2014__program__program.pdf | 160 | |
| 33811 | 33811 | 40781 | 2015 | pdf:2015:D.14 | 1 | Chair | chair | Carrie Leverenz | Texas Christian University, Fort Worth | p:carrie-leverenz | ror:054b0b564 | pdf-2015-2015__program__thurs.pdf | 63 | |
| 36540 | 36540 | 43556 | 2016 | pdf:2016:C.25 | 1 | Chair | chair | Jason Helms | Texas Christian University | p:jason-helms | ror:054b0b564 | pdf-2016-2016__program__2016program.pdf | 107 | |
| 36906 | 36906 | 43933 | 2016 | pdf:2016:E.24 | 1 | Chair | chair | Jessica Menkin | Texas Christian University | p:jessica-menkin | ror:054b0b564 | pdf-2016-2016__program__2016program.pdf | 142 | |
| 38127 | 38127 | 45234 | 2016 | pdf:2016:L.16 | 1 | Chair | chair | Brad Lucas | Texas Christian University | p:brad-lucas | ror:054b0b564 | pdf-2016-2016__program__2016program.pdf | 273 | |
| 39375 | 39375 | 46359 | 2017 | pdf:2017:C.17 | 1 | Chair | chair | Charlotte Hogg | Texas Christian University | p:charlotte-hogg | ror:054b0b564 | pdf-2017-2017__program__2017program.pdf | 119 | |
| 42742 | 42742 | 49705 | 2018 | pdf:2018:C.19 | 1 | Chair | chair | Jessica Menkin Kontelis | Texas Christian University, Dallas | Crossing the Line: Transforming How Composition Teachers Value and Apply Rhetorical Invention Exercises | p:jessica-menkin-kontelis | ror:054b0b564 | pdf-2018-2018__program__program.pdf | 115 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);