appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
12 rows where institution_id = "ror:050kcr883" and role = "Speaker"
This data as json, CSV (advanced)
Suggested facets: ord, name_as_printed, affiliation_as_printed, person_id, source_document_id
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 41 | 67681 | 1998 | html:1998:A.2 | 3 | Speaker | speaker | Jason Swarts | Illinois State University, Normal | From the Outside In: Ethnographic Inquiry and Socialization in Disciplinary Writing | p:jason-swarts | ror:050kcr883 | wayback-98-program-aa.htm | |
| 53 | 53 | 67693 | 1998 | html:1998:A.4 | 2 | Speaker | speaker | Patricia Dunn | Illinois State University, Normal | Mining Forgotten Theoretical Elements: A Plan to Rejuvenate Present WAC Programs | p:patricia-dunn | ror:050kcr883 | wayback-98-program-aa.htm | |
| 336 | 336 | 67976 | 1998 | html:1998:C.3 | 2 | Speaker | speaker | Douglas Hesse | Illinois State University, Normal | The WPA as Father, Husband, Ex | p:doug-hesse | ror:050kcr883 | wayback-98-program-cc.htm | |
| 405 | 405 | 68045 | 1998 | html:1998:D.1 | 3 | Speaker | speaker | Becky Nugent | Illinois State University, Normal | It's Just My Opinion, But: Moving Teacher Response from the Personal | p:becky-nugent | ror:050kcr883 | wayback-98-program-dd.htm | |
| 808 | 808 | 68448 | 1998 | html:1998:F.3 | 3 | Speaker | speaker | Eileen Bularzik | Illinois State University, Normal | Sharing Stories and Reinterpreting Literacy Experiences: Theory, Pedagogy, and Prospective Writing Teachers | p:eileen-bularzik | ror:050kcr883 | wayback-98-program-ff.htm | |
| 37903 | 37903 | 44780 | 2016 | pdf:2016:J.36 | 4 | Speaker | speaker | Laurenn Jarema | Illinois State University | p:laurenn-jarema | ror:050kcr883 | pdf-2016-2016__program__2016program.pdf | 227 | |
| 46415 | 46415 | 53355 | 2019 | pdf:2019:I.37 | 2 | Speaker | speaker | Emily Capan | Illinois State University, Normal | Utilizing Comics as a Tool to Teach Synthesis in First-Year Composition | p:emily-capan | ror:050kcr883 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 234 |
| 51060 | 51060 | 57597 | 2021 | pdf:2021:O.51 | 2 | Speaker | speaker | Rachel Gramer | Illinois State University | p:rachel-gramer | ror:050kcr883 | pdf-2021-2021__04__2021-CCCC-program_4-15-21.pdf | 127 | |
| 52685 | 52685 | 58690 | 2022 | pdf:2022:OD.48 | 1 | Speaker | speaker | Anna Smith | Illinois State University | p:anna-smith | ror:050kcr883 | pdf-2022-2022__03__2022-cccc-conv-On-Demand-sessions-3-8-22.pdf | 19 | |
| 52724 | 52724 | 58542 | 2022 | pdf:2022:OD.6 | 1 | Speaker | speaker | Matthew Schering | Illinois State University | p:matthew-schering | ror:050kcr883 | pdf-2022-2022__03__2022-cccc-conv-On-Demand-sessions-3-8-22.pdf | 3 | |
| 52832 | 52832 | 58828 | 2022 | pdf:2022:OD.93 | 1 | Speaker | speaker | Maryna Teplova | Illinois State University | p:maryna-teplova | ror:050kcr883 | pdf-2022-2022__03__2022-cccc-conv-On-Demand-sessions-3-8-22.pdf | 37 | |
| 54726 | 54726 | 61633 | 2023 | pdf:2023:OD.59 | 1 | Speaker | speaker | Matthew Schering | Illinois State University | p:matthew-schering | ror:050kcr883 | pdf-2023-2023__01__2023-CCCC-Conv-revised-program2.pdf | 337 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);