appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
46 rows where institution_id = "ror:049pfb863" and role = "Chair"
This data as json, CSV (advanced)
Suggested facets: ord, name_as_printed, affiliation_as_printed, person_id, source_document_id
year 18
role 1
- Chair · 46 ✖
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 651 | 68291 | 1998 | html:1998:E.30 | 1 | Chair | chair | Kyle Friedow | Kent State University, Ohio | p:kyle-friedow | ror:049pfb863 | wayback-98-program-ee.htm | ||
| 1342 | 1342 | 68982 | 1998 | html:1998:I.36 | 1 | Chair | chair | Judith Wootten | Kent State, Salem Campus, Ohio | p:judith-wootten | ror:049pfb863 | wayback-98-program-iii.html | ||
| 6561 | 6561 | 11753 | 2004 | pdf:2004:TSI.7 | 1 | Chair | chair | Laurie Delaney | Kent State University, OH | p:laurie-delaney | ror:049pfb863 | pdf-2004-2004__2004completeprogram.pdf | 153 | |
| 7022 | 7022 | 13901 | 2005 | pdf:2005:C.29 | 1 | Chair | chair | Brian Huot | Kent State University, OH | p:brian-huot | ror:049pfb863 | pdf-2005-2005__2005completeprogram.pdf | 111 | |
| 7694 | 7694 | 14574 | 2005 | pdf:2005:G.1 | 1 | Chair | chair | Margaret Shaw | Kent State University, OH | p:margaret-shaw | ror:049pfb863 | pdf-2005-2005__2005completeprogram.pdf | 173 | |
| 7703 | 7703 | 14619 | 2005 | pdf:2005:G.12 | 1 | Chair | chair | Brian Huot | Kent State University, OH | p:brian-huot | ror:049pfb863 | pdf-2005-2005__2005completeprogram.pdf | 176 | |
| 9525 | 9525 | 16529 | 2006 | pdf:2006:B.14 | 1 | Chair | chair | Frank Rosen | Kent State University, OH | p:frank-rosen | ror:049pfb863 | pdf-2006-2006__2006programthursday.pdf | 29 | |
| 10006 | 10006 | 16849 | 2006 | pdf:2006:D.4 | 1 | Chair | chair | Margaret Shaw | Kent State University, OH | p:margaret-shaw | ror:049pfb863 | pdf-2006-2006__2006programthursday.pdf | 59 | |
| 13854 | 13854 | 20805 | 2007 | pdf:2007:L.17 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2007-2007__2007completeprogram.pdf | 245 | |
| 14051 | 14051 | 20998 | 2007 | pdf:2007:M.28 | 1 | Chair | chair | Elizabeth Feltner | Kent State University, OH | p:elizabeth-feltner | ror:049pfb863 | pdf-2007-2007__2007completeprogram.pdf | 261 | |
| 14106 | 14106 | 20915 | 2007 | pdf:2007:M.8 | 1 | Chair | chair | John Ackerman | Kent State University, OH | p:john-ackerman | ror:049pfb863 | pdf-2007-2007__2007completeprogram.pdf | 255 | |
| 15568 | 15568 | 22390 | 2008 | pdf:2008:D.6 | 1 | Chair | chair | Brian Huot | Kent State University, OH | p:brian-huot | ror:049pfb863 | pdf-2008-2008__2008completeprogram.pdf | 123 | |
| 16774 | 16774 | 23815 | 2008 | pdf:2008:M.15 | 1 | Chair | chair | Margaret Shaw | Kent State University, OH | p:margaret-shaw | ror:049pfb863 | pdf-2008-2008__2008completeprogram.pdf | 260 | |
| 16964 | 16964 | 23895 | 2008 | pdf:2008:N.14 | 1 | Chair | chair | Chad Wickman | Kent State University, OH | p:chad-wickman | ror:049pfb863 | pdf-2008-2008__2008completeprogram.pdf | 267 | |
| 18181 | 18181 | 24945 | 2009 | pdf:2009:D.9 | 1 | Chair | chair | Patrick Thomas | Kent State University, OH | p:patrick-thomas | ror:049pfb863 | pdf-2009-2009__2009completeprogram.pdf | 122 | |
| 19852 | 19852 | 26625 | 2009 | pdf:2009:N.4 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2009-2009__2009completeprogram.pdf | 285 | |
| 20621 | 20621 | 27538 | 2010 | pdf:2010:C.18 | 1 | Chair | chair | Nicole Caswell | Kent State University, OH | p:nicole-caswell | ror:049pfb863 | pdf-2010-2010__cccc2010-program.pdf | 111 | |
| 21836 | 21836 | 28762 | 2010 | pdf:2010:J.11 | 1 | Chair | chair | Margaret Shaw | Kent State University, OH | p:margaret-shaw | ror:049pfb863 | pdf-2010-2010__cccc2010-program.pdf | 223 | |
| 21983 | 21983 | 28737 | 2010 | pdf:2010:J.5 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2010-2010__cccc2010-program.pdf | 221 | |
| 22744 | 22744 | 29610 | 2010 | pdf:2010:O.27 | 1 | Chair | chair | Brian Huot | Kent State University, OH | p:brian-huot | ror:049pfb863 | pdf-2010-2010__cccc2010-program.pdf | 315 | |
| 23866 | 23866 | 30601 | 2011 | pdf:2011:E.8 | 1 | Chair | chair | Jonathan Halsall | Kent State University, OH | p:jonathan-halsall | ror:049pfb863 | pdf-2011-2011__program__entire-prog.pdf | 138 | |
| 25094 | 25094 | 32011 | 2011 | pdf:2011:M.25 | 1 | Chair | chair | Jennifer Cunningham | Kent State University, OH | p:jennifer-cunningham | ror:049pfb863 | pdf-2011-2011__program__entire-prog.pdf | 291 | |
| 25617 | 25617 | 32683 | 2012 | pdf:2012:A.32 | 1 | Chair | chair | Nicole Caswell | Kent State University, OH | p:nicole-caswell | ror:049pfb863 | pdf-2012-2012__program__program2012.pdf | 95 | |
| 28389 | 28389 | 35101 | 2013 | pdf:2013:B.6 | 1 | Chair | chair | Philip Sloan | Kent State University, OH | p:philip-sloan | ror:049pfb863 | pdf-2013-2013__program__program2013.pdf | 96 | |
| 29313 | 29313 | 36041 | 2013 | pdf:2013:H.5 | 1 | Chair | chair | Beverly Neiderman | Kent State University, OH | p:beverly-neiderman | ror:049pfb863 | pdf-2013-2013__program__program2013.pdf | 184 | |
| 30488 | 30488 | 37503 | 2014 | pdf:2014:A.33 | 1 | Chair | chair | Brian Huot | Kent State University, OH | p:brian-huot | ror:049pfb863 | pdf-2014-2014__program__program.pdf | 102 | |
| 32057 | 32057 | 38963 | 2014 | pdf:2014:I.39 | 1 | Chair | chair | Chelsea Swick | Kent State University, OH | p:chelsea-swick | ror:049pfb863 | pdf-2014-2014__program__program.pdf | 232 | |
| 33171 | 33171 | 40279 | 2015 | pdf:2015:A.22 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2015-2015__program__thurs.pdf | 16 | |
| 33694 | 33694 | 40653 | 2015 | pdf:2015:C.30 | 1 | Chair | chair | Dayna Goldstein | Kent State University, OH | p:dayna-goldstein | ror:049pfb863 | pdf-2015-2015__program__thurs.pdf | 50 | |
| 33916 | 33916 | 40877 | 2015 | pdf:2015:D.34 | 1 | Chair | chair | Natasha Chenowith | Kent State University, OH | p:natasha-chenowith | ror:049pfb863 | pdf-2015-2015__program__thurs.pdf | 70 | |
| 35282 | 35282 | 42214 | 2015 | pdf:2015:K.1 | 1 | Chair | chair | Natasha Chenowith | Kent State University, Akron | p:natasha-chenowith | ror:049pfb863 | pdf-2015-2015__program__fri.pdf | 98 | |
| 35285 | 35285 | 42248 | 2015 | pdf:2015:K.10 | 1 | Chair | chair | Sarah Lawrence | Kent State University, OH | p:sarah-lawrence | ror:049pfb863 | pdf-2015-2015__program__fri.pdf | 101 | |
| 35656 | 35656 | 42696 | 2015 | pdf:2015:M.23 | 1 | Chair | chair | William Morris | Kent State University, OH | p:william-morris | ror:049pfb863 | pdf-2015-2015__program__sat.pdf | 33 | |
| 36917 | 36917 | 43944 | 2016 | pdf:2016:E.26 | 1 | Chair | chair | Chelsea Swick | Kent State University | p:chelsea-swick | ror:049pfb863 | pdf-2016-2016__program__2016program.pdf | 143 | |
| 37936 | 37936 | 44933 | 2016 | pdf:2016:K.1 | 1 | Chair | chair | Dayna Goldstein | Kent State University | p:dayna-goldstein | ror:049pfb863 | pdf-2016-2016__program__2016program.pdf | 241 | |
| 38304 | 38304 | 45407 | 2016 | pdf:2016:M.26 | 1 | Chair | chair | Halle Neiderman | Kent State University | p:halle-neiderman | ror:049pfb863 | pdf-2016-2016__program__2016program.pdf | 289 | |
| 39899 | 39899 | 46880 | 2017 | pdf:2017:E.25 | 1 | Chair | chair | Keith Lloyd | Kent State University | p:keith-lloyd | ror:049pfb863 | pdf-2017-2017__program__2017program.pdf | 166 | |
| 40675 | 40675 | 47664 | 2017 | pdf:2017:H.30 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2017-2017__program__2017program.pdf | 246 | |
| 45435 | 45435 | 52364 | 2019 | pdf:2019:D.19 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 127 | |
| 46259 | 46259 | 53200 | 2019 | pdf:2019:H.41 | 1 | Chair | chair | Sommer Marie Sterud | Kent State University, OH | p:sommer-marie-sterud | ror:049pfb863 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 219 | |
| 46414 | 46414 | 53354 | 2019 | pdf:2019:I.37 | 1 | Chair | chair | Mary Le Rouge | Kent State University, OH | p:mary-le-rouge | ror:049pfb863 | pdf-2019-2019__02__CCCC2019FullProgram.pdf | 234 | |
| 47561 | 47561 | 54578 | 2020 | pdf:2020:A.28 | 1 | Chair | chair | Pamela Takayoshi | Kent State University, OH | p:pamela-takayoshi | ror:049pfb863 | pdf-2020-2018__06__2020CCCCThurs.pdf | 12 | |
| 48063 | 48063 | 54975 | 2020 | pdf:2020:C.45 | 1 | Chair | chair | Derek Van Ittersum | Kent State University, OH | Writing Processes without Products | p:derek-van-ittersum | ror:049pfb863 | pdf-2020-2018__06__2020CCCCThurs.pdf | 61 |
| 48961 | 48961 | 55871 | 2020 | pdf:2020:H.36 | 1 | Chair | chair | Sommer Vazquez-Sterud | Kent State University, OH | p:sommer-marie-sterud | ror:049pfb863 | pdf-2020-2020__02__2020CCCCFri.pdf | 63 | |
| 49068 | 49068 | 55981 | 2020 | pdf:2020:I.16 | 1 | Chair | chair | Julie Saternus | Kent State University, OH | p:julie-saternus | ror:049pfb863 | pdf-2020-2020__02__2020CCCCFri.pdf | 78 | |
| 61344 | 61344 | 6850 | 2026 | eshow:07C81903-0B70-5E7D-4A0F-64A5CA5941C4 | 4 | Chair | chair | Pamela Takayoshi | Kent State University | p:pamela-takayoshi | ror:049pfb863 | eshow-listing-2026 | 210 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);