appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
7 rows where institution_id = "ror:047yk3s18" and role = "Presenters"
This data as json, CSV (advanced)
Suggested facets: session_id, ord, name_as_printed, affiliation_as_printed, paper_title, person_id, source_document_id, page
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1480 | 1480 | 69120 | 1998 | html:1998:K.10 | 4 | Presenters | speaker | Rosemary Winslow | Catholic University of America, Washington, D.C. | Mainstreaming Underprepared First-Year Writers: Perceptions, Resources, Responsibilities | p:rosemary-winslow | ror:047yk3s18 | wayback-98-program-kk.htm | |
| 2063 | 2063 | 69703 | 1998 | html:1998:N.35 | 2 | Presenters | speaker | Judith Davis | Catholic University of America, Washington, D.C. | Composing Context: Designing Materials for Distance Learners | p:judith-davis | ror:047yk3s18 | wayback-98-program-nn.htm | |
| 4266 | 4266 | 11169 | 2004 | pdf:2004:C.10 | 3 | Presenters | speaker | Rosemary Winslow | The Catholic University of America, Washington, DC | Recipes and Revolutions | p:rosemary-winslow | ror:047yk3s18 | pdf-2004-2004__2004completeprogram.pdf | 103 |
| 4998 | 4998 | 12826 | 2004 | pdf:2004:FSI.9 | 3 | Presenters | speaker | Rosemary Winslow | Catholic University of America, Washington, DC | Community Mentoring and the TA-Pedagogy Course | p:rosemary-winslow | ror:047yk3s18 | pdf-2004-2004__2004completeprogram.pdf | 250 |
| 9130 | 9130 | 14423 | 2005 | pdf:2005:TSIG.5 | 7 | Presenters | speaker | Rosemary Winslow | Catholic University, Washington, D.C. | Collaborative Mentoring: A Tetralogue | p:rosemary-winslow | ror:047yk3s18 | pdf-2005-2005__2005completeprogram.pdf | 158 |
| 9131 | 9131 | 14424 | 2005 | pdf:2005:TSIG.5 | 8 | Presenters | speaker | Pamela Ward | Catholic University, Washington, D.C. | Collaborative Mentoring: A Tetralogue | p:pamela-ward | ror:047yk3s18 | pdf-2005-2005__2005completeprogram.pdf | 158 |
| 9132 | 9132 | 14425 | 2005 | pdf:2005:TSIG.5 | 9 | Presenters | speaker | Katherine Wilson | Catholic University, Washington, D.C. | Collaborative Mentoring: A Tetralogue | p:katherine-wilson | ror:047yk3s18 | pdf-2005-2005__2005completeprogram.pdf | 158 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);