appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
8 rows where institution_id = "ror:02xawj266" and year = 2011
This data as json, CSV (advanced)
Suggested facets: session_id, ord, role_group, name_as_printed, affiliation_as_printed, person_id, page
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23136 | 23136 | 30077 | 2011 | pdf:2011:A.39 | 5 | Speakers | speaker | Elizabeth Brockman | Central Michigan University, Mt. Pleasant | How University Assessment Can Build Bridges between College and High School Writing Teachers | p:elizabeth-brockman | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 89 |
| 23172 | 23172 | 29869 | 2011 | pdf:2011:AW.3 | 1 | Speakers | speaker | Rose Gubele | Central Michigan University, Mount Pleasant | p:rose-gubele | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 62 | |
| 23854 | 23854 | 30589 | 2011 | pdf:2011:E.5 | 1 | Chair | chair | Rose Gubele | Central Michigan University, Mount Pleasant | p:rose-gubele | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 137 | |
| 23855 | 23855 | 30590 | 2011 | pdf:2011:E.5 | 2 | Speakers | speaker | Colleen Green | Central Michigan University, Mount Pleasant | Mascots: Finding Honor | p:colleen-green | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 137 |
| 23856 | 23856 | 30591 | 2011 | pdf:2011:E.5 | 3 | Speakers | speaker | Joshua Hudson | Central Michigan University, Mount Pleasant | Walking in Two Worlds: The Cause and Effect of Racism toward Native Americans in the Academy | p:joshua-hudson | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 137 |
| 23857 | 23857 | 30592 | 2011 | pdf:2011:E.5 | 4 | Speakers | speaker | Kenlea Pebbles | Central Michigan University, Mount Pleasant, MI | What is Red and White All Over? The Battle of Written Words | p:kenlea-pebbles | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 137 |
| 24038 | 24038 | 31784 | 2011 | pdf:2011:FSIG.14 | 1 | Co-Chairs | chair | Elizabeth Brockman | Central Michigan University, Mt. Pleasant | p:elizabeth-brockman | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 262 | |
| 24221 | 24221 | 30951 | 2011 | pdf:2011:G.6 | 2 | Speakers | speaker | Wendi Brownson | Central Michigan University, Mount Pleasant | New Media Literacy within an Era of Secondary Orality | p:wendi-brownson | ror:02xawj266 | pdf-2011-2011__program__entire-prog.pdf | 173 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);