appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
26 rows where institution_id = "ror:01rtyzb94" and role = "Speakers"
This data as json, CSV (advanced)
Suggested facets: session_id, ord, name_as_printed, affiliation_as_printed, person_id, source_document_id, page
role 1
- Speakers · 26 ✖
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9635 | 9635 | 16629 | 2006 | pdf:2006:B.37 | 2 | Speakers | speaker | Cheryl Geisler | Rensselaer Polytechnic Institute, Troy, NY | New Concepts of Rhetorical Agency: Teaching the ‘State of the Issue’ Paper | p:cheryl-geisler | ror:01rtyzb94 | pdf-2006-2006__2006programthursday.pdf | 37 |
| 9943 | 9943 | 16942 | 2006 | pdf:2006:D.26 | 3 | Speakers | speaker | Liza Potts | Rensselaer Polytechnic Institute, Troy, NY | Conversation and Gatekeeping: Blog Comments and the Classroom Community | p:liza-potts | ror:01rtyzb94 | pdf-2006-2006__2006programthursday.pdf | 66 |
| 10951 | 10951 | 17892 | 2006 | pdf:2006:I.16 | 3 | Speakers | speaker | Jason Waite | Rensselaer Polytechnic Institute, Troy, NY | From Idea to Image—A World in the Making | p:jason-waite | ror:01rtyzb94 | pdf-2006-2006__2006programfriday.pdf | 56 |
| 10952 | 10952 | 17893 | 2006 | pdf:2006:I.16 | 4 | Speakers | speaker | Jennifer King | Rensselaer Polytechnic Institute, Troy, NY | ‘Swinging Along’” for Identity and Community: The Enthymeme as Identification-Promoting Form on the Internet | p:jennifer-king | ror:01rtyzb94 | pdf-2006-2006__2006programfriday.pdf | 56 |
| 11288 | 11288 | 18398 | 2006 | pdf:2006:K.21 | 1 | Speakers | speaker | Binod Sundararajan | Rensselaer Polytechnic Institute, Troy, NY | Social Factors and Computer-Mediated Communication in Collaborative Learning | p:binod-sundararajan | ror:01rtyzb94 | pdf-2006-2006__2006programsaturday.pdf | 13 |
| 11487 | 11487 | 18490 | 2006 | pdf:2006:L.3 | 4 | Speakers | speaker | Lee Odell | Rensselaer Polytechnic Institute, Troy, NY | Assessing Visual Rhetoric | p:lee-odell | ror:01rtyzb94 | pdf-2006-2006__2006programsaturday.pdf | 21 |
| 11834 | 11834 | 17231 | 2006 | pdf:2006:TSIG.3 | 5 | Speakers | speaker | Jason Waite | Rensselaer Polytechnic Institute, Troy, NY | Internal Persuasion and the Writing Classroom | p:jason-waite | ror:01rtyzb94 | pdf-2006-2006__2006programthursday.pdf | 90 |
| 13284 | 13284 | 20194 | 2007 | pdf:2007:H.24 | 2 | Speakers | speaker | Jason Waite | Rensselaer Polytechnic Institute, Troy, NY | Nostalgia and the Construction of Identity in Foxfire | p:jason-waite | ror:01rtyzb94 | pdf-2007-2007__2007completeprogram.pdf | 180 |
| 13285 | 13285 | 20195 | 2007 | pdf:2007:H.24 | 3 | Speakers | speaker | Gabriele Bechtel | Rensselaer Polytechnic Institute, Troy, NY | Challenging the ‘Bad Writer Identity’ | p:gabriele-bechtel | ror:01rtyzb94 | pdf-2007-2007__2007completeprogram.pdf | 180 |
| 13286 | 13286 | 20196 | 2007 | pdf:2007:H.24 | 4 | Speakers | speaker | Jennifer King | Rensselaer Polytechnic Institute, Troy, NY | Motivating Student Writing through the Online ‘Public’ | p:jennifer-king | ror:01rtyzb94 | pdf-2007-2007__2007completeprogram.pdf | 180 |
| 13655 | 13655 | 20422 | 2007 | pdf:2007:J.4 | 3 | Speakers | speaker | Cheryl Geisler | Rensselaer Polytechnic Institute, Troy, NY | The Link between WAC and University Administration | p:cheryl-geisler | ror:01rtyzb94 | pdf-2007-2007__2007completeprogram.pdf | 199 |
| 14298 | 14298 | 21061 | 2007 | pdf:2007:N.8 | 2 | Speakers | speaker | Lee Odell | Rensselaer Polytechnic Institute, Troy, NY | Rethinking Our Role as Teachers of Composition: Learning from Visual Models | p:lee-odell | ror:01rtyzb94 | pdf-2007-2007__2007completeprogram.pdf | 267 |
| 14449 | 14449 | 21195 | 2007 | pdf:2007:O.8 | 4 | Speakers | speaker | Gary Mills | Rensselaer Polytechnic Institute, Troy, NY | Revisualizing Text and Self through Tablet PCs | p:gary-mills | ror:01rtyzb94 | pdf-2007-2007__2007completeprogram.pdf | 279 |
| 19363 | 19363 | 26281 | 2009 | pdf:2009:K.30 | 4 | Speakers | speaker | Debbie Rowe | Rensselaer Polytechnic Institute, Troy, NY | What Technologizing the Practice of Reading Aloud to Revise Can Tell Us about the Practice Itself | p:debbie-rowe | ror:01rtyzb94 | pdf-2009-2009__2009completeprogram.pdf | 236 |
| 19397 | 19397 | 26170 | 2009 | pdf:2009:K.4 | 3 | Speakers | speaker | Barbara Lewis | Rensselaer Polytechnic Institute, Troy, NY | Cohesive Oral Presentations | p:barbara-lewis | ror:01rtyzb94 | pdf-2009-2009__2009completeprogram.pdf | 228 |
| 19398 | 19398 | 26171 | 2009 | pdf:2009:K.4 | 4 | Speakers | speaker | Lee Odell | Rensselaer Polytechnic Institute, Troy, NY | Cohesive Multimedia Presentations | p:lee-odell | ror:01rtyzb94 | pdf-2009-2009__2009completeprogram.pdf | 228 |
| 21663 | 21663 | 28593 | 2010 | pdf:2010:I.13 | 2 | Speakers | speaker | Janice Fernheimer | Rensselaer Polytechnic Institute, Troy, NY | Mapping the Remix of Jewish Rhetoric and Composition Studies | p:janice-fernheimer | ror:01rtyzb94 | pdf-2010-2010__cccc2010-program.pdf | 209 |
| 26592 | 26592 | 33558 | 2012 | pdf:2012:G.11 | 3 | Speakers | speaker | Lisa Litterio | Rensselaer Polytechnic Institute, Troy, NY | Towards a Gateway of Critical Citizenship: Integrating Multimodal Compositions in Students’ Contemporary Digital Spaces | p:lisa-litterio | ror:01rtyzb94 | pdf-2012-2012__program__program2012.pdf | 183 |
| 26593 | 26593 | 33559 | 2012 | pdf:2012:G.11 | 4 | Speakers | speaker | Barbara Lewis | Rensselaer Polytechnic Institute, Troy, NY | Mediating Technologies: Using Digital Tools to Expand the Writing Center’s ‘Gateway’ for Student Writers | p:barbara-lewis | ror:01rtyzb94 | pdf-2012-2012__program__program2012.pdf | 183 |
| 31321 | 31321 | 38073 | 2014 | pdf:2014:E.8 | 2 | Speakers | speaker | Barbara Lewis | Rensselaer Polytechnic Institute, Troy, NY | Transformations? Writing Centers’ Move toward the Multimodal | p:barbara-lewis | ror:01rtyzb94 | pdf-2014-2014__program__program.pdf | 154 |
| 34889 | 34889 | 41860 | 2015 | pdf:2015:I.11 | 2 | Speakers | speaker | Marco Fernando Navarro | Rensselaer Polytechnic Institute, Flushing, NY | Digital Rhetoric Continued: The Risks and Rewards of Semi-Private and Semi-Public Spaces of Student Work | p:marco-fernando-navarro | ror:01rtyzb94 | pdf-2015-2015__program__fri.pdf | 62 |
| 34891 | 34891 | 41862 | 2015 | pdf:2015:I.11 | 4 | Speakers | speaker | Laquana Cooke | Rensselaer Polytechnic Institute, Troy, NY | The Mangle of Writing: Risks and Rewards of Composition and Gaming Contexts | p:laquana-cooke | ror:01rtyzb94 | pdf-2015-2015__program__fri.pdf | 63 |
| 35078 | 35078 | 41853 | 2015 | pdf:2015:I.9 | 3 | Speakers | speaker | Eric Walsh | Rensselaer Polytechnic Institute, Troy, NY | Hermes, Technical Communicator of the Gods: The Theory, Design, and Creation of a Persuasive Game for Technical Communication | p:eric-walsh | ror:01rtyzb94 | pdf-2015-2015__program__fri.pdf | 62 |
| 38195 | 38195 | 45296 | 2016 | pdf:2016:L.28 | 4 | Speakers | speaker | Marco Fernando Navarro | Rensselaer Polytechnic Institute | The Digital Future of Teaching Writing in Prisons: Digital Pedagogy in Digitally Contested Spaces | p:marco-fernando-navarro | ror:01rtyzb94 | pdf-2016-2016__program__2016program.pdf | 278 |
| 43451 | 43451 | 50422 | 2018 | pdf:2018:G.18 | 3 | Speakers | speaker | Sarah Seeley | Rensselaer Polytechnic Institute, Troy, NY | p:sarah-seeley | ror:01rtyzb94 | pdf-2018-2018__program__program.pdf | 205 | |
| 53274 | 53274 | 60124 | 2023 | pdf:2023:C.35 | 4 | Speakers | speaker | Stephen Halloran | Rensselaer Polytechnic Institute | Rhetoric in Early Engineering Education at Rensselaer Polytechnic Institute | p:stephen-halloran | ror:01rtyzb94 | pdf-2023-2023__01__2023-CCCC-Conv-revised-program2.pdf | 115 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);