appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
55 rows where institution_id = "ror:00rs6vg23" and year = 2011
This data as json, CSV (advanced)
Suggested facets: ord, role_group, affiliation_as_printed, paper_title
role 5
- Speakers 36
- Chair 13
- Respondent 4
- Co-Chairs 1
- Respondents 1
year 1
- 2011 · 55 ✖
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23169 | 23169 | 29866 | 2011 | pdf:2011:AW.2 | 7 | Speakers | speaker | Elaine Richardson | The Ohio State University, Columbus | p:elaine-richardson | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 62 | |
| 23253 | 23253 | 30152 | 2011 | pdf:2011:B.18 | 1 | Chair | chair | Lauren Obermark | Ohio State University, Columbus | p:lauren-obermark | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 97 | |
| 23255 | 23255 | 30154 | 2011 | pdf:2011:B.18 | 3 | Speakers | speaker | Lauren Obermark | Ohio State University, Columbus | Writing Spaces, Writing Memories Contesting Boundaries | p:lauren-obermark | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 97 |
| 23415 | 23415 | 30304 | 2011 | pdf:2011:C.17 | 3 | Speakers | speaker | Derek Boczkowski | The Ohio State University at Newark | Contesting Relations in the Writing Center: Discourse and Power in Peer-Facilitated and Professional-Facilitated Writing Tutorials | p:derek-boczkowski | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 111 |
| 23483 | 23483 | 30365 | 2011 | pdf:2011:C.31 | 3 | Speakers | speaker | Genevieve Critel | The Ohio State University, Columbus | Participation: 10% | p:genevieve-critel | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 116 |
| 23491 | 23491 | 30373 | 2011 | pdf:2011:C.33 | 3 | Speakers | speaker | Carolyn Skinner | Ohio State University, Mansfield | Nineteenth-Century Women, Science, and Rhetoric | p:carolyn-skinner | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 116 |
| 23521 | 23521 | 30257 | 2011 | pdf:2011:C.5 | 1 | Chair | chair | Cynthia Selfe | The Ohio State University, Columbus | p:cynthia-selfe | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 107 | |
| 23524 | 23524 | 30260 | 2011 | pdf:2011:C.5 | 4 | Speakers | speaker | Melanie Yergeau | Ohio State University, Columbus | Shiny, Happy Multimodal Compositionists | p:melanie-yergeau | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 107 |
| 23627 | 23627 | 30522 | 2011 | pdf:2011:D.29 | 1 | Chair | chair | Kay Halasek | Ohio State University, Columbus | p:kay-halasek | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 130 | |
| 23828 | 23828 | 30715 | 2011 | pdf:2011:E.34 | 5 | Respondent | respondent | Joel Bloch | The Ohio State University, Columbus | p:joel-bloch | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 147 | |
| 23829 | 23829 | 30716 | 2011 | pdf:2011:E.35 | 1 | Chair | chair | Elaine Richardson | The Ohio State University, Columbus | p:elaine-richardson | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 147 | |
| 23841 | 23841 | 30728 | 2011 | pdf:2011:E.38 | 1 | Chair | chair | Erika Strandjord | The Ohio State University, Columbus | p:erika-strandjord | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 148 | |
| 23842 | 23842 | 30729 | 2011 | pdf:2011:E.38 | 2 | Speakers | speaker | Erika Strandjord | The Ohio State University, Columbus | Representing the Body of Hawai’i: Haunani-Kay Trask’s Polyrhetoric of Incorporation and Resistance | p:erika-strandjord | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 148 |
| 23865 | 23865 | 30600 | 2011 | pdf:2011:E.7 | 4 | Speakers | speaker | Jennifer Herman | The Ohio State University, Columbus | Constructing Popular Scientific Knowledge: The Role of Brain Imaging in Lay and Expert Discourses | p:jennifer-herman | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 138 |
| 23896 | 23896 | 30819 | 2011 | pdf:2011:F.14 | 4 | Speakers | speaker | Kathryn Comer | The Ohio State University, Columbus | Narrating Literacies: Students’ Metalearning and Teaching | p:kathryn-comer | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 159 |
| 23901 | 23901 | 30824 | 2011 | pdf:2011:F.16 | 1 | Chair | chair | Cynthia Selfe | The Ohio State University, Columbus | p:cynthia-selfe | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 160 | |
| 23902 | 23902 | 30825 | 2011 | pdf:2011:F.16 | 2 | Speakers | speaker | Jennifer Michaels | The Ohio State University, Columbus | Using Remediation, Hypermediacy and Case Study to Engage with Classroom Blogs as Contested Space | p:jennifer-michaels | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 160 |
| 23903 | 23903 | 30826 | 2011 | pdf:2011:F.16 | 3 | Speakers | speaker | Annika Konrad | The Ohio State University, Columbus | Blogging as a Pedagogy for Going Public | p:annika-konrad | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 160 |
| 23904 | 23904 | 30827 | 2011 | pdf:2011:F.16 | 4 | Speakers | speaker | Blake Wilder | The Ohio State University, Columbus | Blogging without Teachers: Using Digital Media Options to Subvert Teacher Authority | p:blake-wilder | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 160 |
| 24001 | 24001 | 30914 | 2011 | pdf:2011:F.37 | 4 | Speakers | speaker | Beverly Moss | The Ohio State University, Columbus | Researchers and Research Participants: Negotiating ‘Our Relations,’ Negotiating Reciprocity | p:beverly-moss | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 167 |
| 24010 | 24010 | 30923 | 2011 | pdf:2011:F.39 | 3 | Speakers | speaker | Roger Cherry | The Ohio State University, Columbus | p:roger-cherry | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 167 | |
| 24030 | 24030 | 31763 | 2011 | pdf:2011:FSIG.1 | 1 | Chair | chair | Elaine Richardson | The Ohio State University, Columbus | p:elaine-richardson | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 261 | |
| 24036 | 24036 | 31782 | 2011 | pdf:2011:FSIG.13 | 1 | Co-Chairs | chair | Jonathan Buehl | The Ohio State University, Columbus | p:jonathan-buehl | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 262 | |
| 24286 | 24286 | 31106 | 2011 | pdf:2011:H.2 | 4 | Speakers | speaker | Krista Bryson | The Ohio State University, Columbus | Contesting the Boundaries of Regional Identity: A New Rhetorical Theory of Appalachia | p:krista-bryson | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 187 |
| 24309 | 24309 | 31202 | 2011 | pdf:2011:H.25 | 2 | Speakers | speaker | Annie Mendenhall | The Ohio State University, Columbus | Contesting Disciplinary Scripts: Rethinking Diversity Rhetorics on the CCCC Blog | p:annie-mendenhall | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 195 |
| 24348 | 24348 | 31237 | 2011 | pdf:2011:H.33 | 3 | Speakers | speaker | Shawn Casey | The Ohio State University, Columbus | Enlightenment Writing about Writing and the Meanings of Modern Literacy | p:shawn-casey | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 197 |
| 24390 | 24390 | 31124 | 2011 | pdf:2011:H.6 | 3 | Speakers | speaker | Wendy Hesford | The Ohio State University, Columbus | Ghostly Publics: Rhetorical Memory and the Cambodian Genocide | p:wendy-hesford | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 188 |
| 24419 | 24419 | 31313 | 2011 | pdf:2011:I.12 | 1 | Chair | chair | Lisa Patrick | The Ohio State University, Columbus | p:lisa-patrick | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 | |
| 24420 | 24420 | 31314 | 2011 | pdf:2011:I.12 | 2 | Speakers | speaker | Valerie Kinloch | The Ohio State University, Columbus | Relations of Literacy Research on/in Place and Time | p:valerie-kinloch | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24421 | 24421 | 31315 | 2011 | pdf:2011:I.12 | 3 | Speakers | speaker | Christy Bragg | The Ohio State University, Columbus | Relations of Literacy Research on/in Place and Time | p:christy-bragg | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24422 | 24422 | 31316 | 2011 | pdf:2011:I.12 | 4 | Speakers | speaker | Tamara Butler | The Ohio State University, Columbus | Relations of Power and Identity in Working with Students and Teachers | p:tamara-butler | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24423 | 24423 | 31317 | 2011 | pdf:2011:I.12 | 5 | Speakers | speaker | Allison Wynhoff Olsen | The Ohio State University, Columbus | Relations of Power and Identity in Working with Students and Teachers | p:allison-wynhoff-olsen | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24424 | 24424 | 31318 | 2011 | pdf:2011:I.12 | 6 | Speakers | speaker | Cate Sacchi | The Ohio State University, Columbus | Investigating Relations: Pedagogical Approaches and/in Multicultural Learning Spaces | p:cate-sacchi | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24425 | 24425 | 31319 | 2011 | pdf:2011:I.12 | 7 | Speakers | speaker | Deborah Petrone | The Ohio State University, Columbus | Investigating Relations: Pedagogical Approaches and/in Multicultural Learning Spaces | p:deborah-petrone | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 |
| 24426 | 24426 | 31320 | 2011 | pdf:2011:I.12 | 8 | Respondent | respondent | Lisa Patrick | The Ohio State University, Columbus | p:lisa-patrick | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 206 | |
| 24520 | 24520 | 31405 | 2011 | pdf:2011:I.31 | 5 | Speakers | speaker | Will Kurlinkus | The Ohio State University, Columbus | Nostalgia and New Media: The Rhetorical Affect of the Typewriter in the Twenty-First Century | p:william-c-kurlinkus | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 213 |
| 24538 | 24538 | 31423 | 2011 | pdf:2011:I.35 | 4 | Speakers | speaker | Ryan Omizo | The Ohio State University, Columbus | Critical Technological Performance: Teaching From the Fronts to the Backs | p:ryan-omizo | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 214 |
| 24649 | 24649 | 31543 | 2011 | pdf:2011:J.25 | 1 | Chair | chair | John H. Whicker | The Ohio State University, Columbus | p:john-h-whicker | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 229 | |
| 24727 | 24727 | 31467 | 2011 | pdf:2011:J.4 | 6 | Respondent | respondent | Cynthia Selfe | The Ohio State University, Columbus | p:cynthia-selfe | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 222 | |
| 24798 | 24798 | 31685 | 2011 | pdf:2011:K.21 | 4 | Speakers | speaker | Jonathan Buehl | The Ohio State University, Columbus | The Rhetorical Affordances of Interactive Data in Scientific Arguments | p:jonathan-buehl | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 244 |
| 24859 | 24859 | 31742 | 2011 | pdf:2011:K.35 | 1 | Chair | chair | Cynthia Selfe | The Ohio State University, Columbus | p:cynthia-selfe | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 248 | |
| 24875 | 24875 | 31758 | 2011 | pdf:2011:K.38 | 4 | Speakers | speaker | Jamila Smith | The Ohio State University, Columbus | Still Waitin’ to Exhale: An Intergenerational Narrative Analysis of Black Girls and Women | p:jamila-smith | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 249 |
| 24917 | 24917 | 31843 | 2011 | pdf:2011:L.11 | 9 | Respondents | respondent | Nan Johnson | The Ohio State University, Columbus | p:nan-johnson | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 277 | |
| 25028 | 25028 | 31919 | 2011 | pdf:2011:M.1 | 4 | Speakers | speaker | Nan Johnson | Ohio State University, Columbus, OH | More Mentoring | p:nan-johnson | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 284 |
| 25035 | 25035 | 31926 | 2011 | pdf:2011:M.1 | 11 | Respondent | respondent | Beverly Moss | Ohio State University, Columbus, OH | p:beverly-moss | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 284 | |
| 25063 | 25063 | 31984 | 2011 | pdf:2011:M.17 | 2 | Speakers | speaker | Paige VanOsdol | The Ohio State University, Columbus | Feminine Eloquence: Late Nineteenth-Century Women Elocutionists’ Revision of Delivery | p:paige-vanosdol | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 289 |
| 25074 | 25074 | 31927 | 2011 | pdf:2011:M.2 | 1 | Chair | chair | Jacqueline Jones Royster | The Ohio State University, Columbus | p:jacqueline-jones-royster | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 284 | |
| 25129 | 25129 | 32042 | 2011 | pdf:2011:M.33 | 3 | Speakers | speaker | Susan Delagrange | The Ohio State University, Columbus | Manufacturing Kairos: Preparing Faculty to Evaluate Digital Scholarship | p:susan-delagrange | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 294 |
| 25139 | 25139 | 31935 | 2011 | pdf:2011:M.4 | 1 | Chair | chair | Scott Lloyd DeWitt | The Ohio State University, Columbus | p:scott-lloyd-dewitt | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 285 | |
| 25141 | 25141 | 31937 | 2011 | pdf:2011:M.4 | 3 | Speakers | speaker | Richard J. Selfe | The Ohio State University, Columbus | Technology and the Changes in Academic and Professional Writing | p:richard-selfe | ror:00rs6vg23 | pdf-2011-2011__program__entire-prog.pdf | 285 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);