appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
6 rows where institution_id = "ror:00hpz7z43" and year = 2006
This data as json, CSV (advanced)
Suggested facets: session_id, ord, role_group, name_as_printed, person_id, source_document_id, page
role 3
- Speakers 3
- Facilitators 2
- Chair 1
year 1
- 2006 · 6 ✖
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10769 | 10769 | 17528 | 2006 | pdf:2006:G.7 | 1 | Chair | chair | Chris Burnham | New Mexico State University, Las Cruces | p:chris-burnham | ror:00hpz7z43 | pdf-2006-2006__2006programfriday.pdf | 21 | |
| 10770 | 10770 | 17529 | 2006 | pdf:2006:G.7 | 2 | Speakers | speaker | Chris Burnham | New Mexico State University, Las Cruces | Constructive-Developmental Pedagogy: Writing to Teach Engineering Design, Professional Practice, and Self-Authorship | p:chris-burnham | ror:00hpz7z43 | pdf-2006-2006__2006programfriday.pdf | 21 |
| 10771 | 10771 | 17530 | 2006 | pdf:2006:G.7 | 3 | Speakers | speaker | Michele Auzenne | New Mexico State University, Las Cruces | Designing Rubrics to Re-Design the Engineering Lab | p:michele-auzenne | ror:00hpz7z43 | pdf-2006-2006__2006programfriday.pdf | 21 |
| 11293 | 11293 | 18403 | 2006 | pdf:2006:K.22 | 3 | Speakers | speaker | Melinda Turnley | New Mexico State University, Las Cruces | Deterritorializing Classroom Spaces: Critically Considering Student Roles in Wireless Pedagogies | p:melinda-turnley | ror:00hpz7z43 | pdf-2006-2006__2006programsaturday.pdf | 14 |
| 11714 | 11714 | 18725 | 2006 | pdf:2006:SW.1 | 27 | Facilitators | facilitator | Monica Torres | New Mexico State University, Las Cruces | Quantifying and/or Qualifying Racial Diversity: How Does Methodology Matter? | p:monica-torres | ror:00hpz7z43 | pdf-2006-2006__2006programsaturday.pdf | 38 |
| 11715 | 11715 | 18726 | 2006 | pdf:2006:SW.1 | 28 | Facilitators | facilitator | Kathryn Valentine | New Mexico State University, Las Cruces | Quantifying and/or Qualifying Racial Diversity: How Does Methodology Matter?” (con’t) | p:kathryn-valentine | ror:00hpz7z43 | pdf-2006-2006__2006programsaturday.pdf | 38 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);