appearances
Data license: CC BY 4.0 (data), MIT (code) · Data source: Source code, methods and known limits
45 rows where institution_id = "ror:00ay7va13" and role = "Chair"
This data as json, CSV (advanced)
Suggested facets: ord, affiliation_as_printed, person_id, source_document_id
year 18
role 1
- Chair · 45 ✖
| Link | rowid ▼ | id | year | session_id | ord | role | role_group | name_as_printed | affiliation_as_printed | paper_title | person_id | institution_id | source_document_id | page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 807 | 807 | 68447 | 1998 | html:1998:F.3 | 2 | Chair | chair | Donna Nelson-Beene | Bowling Green State University, Ohio | Teaching Portfolios: A Mechanism for Helping TAs Develop into Authentic Members of Their New Culture | p:donna-nelson-beene | ror:00ay7va13 | wayback-98-program-ff.htm | |
| 2165 | 2165 | 8832 | 1999 | pdf:1999:A.7 | 1 | Chair | chair | Sue Simmons | Bowling Green State University, OH | p:sue-carter-simmons | ror:00ay7va13 | pdf-1999-99__program__a.pdf | 2 | |
| 5061 | 5061 | 11974 | 2004 | pdf:2004:G.21 | 1 | Chair | chair | Paul Casey | Bowling Green State University, OH | p:paul-casey | ror:00ay7va13 | pdf-2004-2004__2004completeprogram.pdf | 171 | |
| 5211 | 5211 | 12120 | 2004 | pdf:2004:H.24 | 1 | Chair | chair | Karen Rowe | Bowling Green State University, OH | p:karen-rowe | ror:00ay7va13 | pdf-2004-2004__2004completeprogram.pdf | 184 | |
| 5525 | 5525 | 12427 | 2004 | pdf:2004:J.28 | 1 | Chair | chair | Elizabeth Monske | Bowling Green State University, OH | p:elizabeth-monske | ror:00ay7va13 | pdf-2004-2004__2004completeprogram.pdf | 212 | |
| 6416 | 6416 | 13352 | 2004 | pdf:2004:SW.9 | 1 | Chair | chair | Elizabeth A. Monske | Bowling Green State University, OH | p:elizabeth-monske | ror:00ay7va13 | pdf-2004-2004__2004completeprogram.pdf | 300 | |
| 6691 | 6691 | 13632 | 2005 | pdf:2005:A.15 | 1 | Chair | chair | Kristine Blair | Bowling Green State University, OH | p:kristine-blair | ror:00ay7va13 | pdf-2005-2005__2005completeprogram.pdf | 83 | |
| 7436 | 7436 | 14311 | 2005 | pdf:2005:F.22 | 1 | Chair | chair | Brennan Thomas | Bowling Green State University, OH | p:brennan-thomas | ror:00ay7va13 | pdf-2005-2005__2005completeprogram.pdf | 150 | |
| 8457 | 8457 | 15377 | 2005 | pdf:2005:L.10 | 1 | Chair | chair | Donna Nelson-Beene | Bowling Green State University, OH | Accessing a Gold Mine (and Not Getting the Shaft): Problematization of a Project for Doctoral Students | p:donna-nelson-beene | ror:00ay7va13 | pdf-2005-2005__2005completeprogram.pdf | 244 |
| 8928 | 8928 | 15912 | 2005 | pdf:2005:SW.1 | 1 | Chair | chair | Lanette Cadle | Bowling Green State University, OH | p:lanette-cadle | ror:00ay7va13 | pdf-2005-2005__2005completeprogram.pdf | 299 | |
| 9761 | 9761 | 16755 | 2006 | pdf:2006:C.26 | 1 | Chair | chair | Donna Nelson-Beene | Bowling Green State University, OH | p:donna-nelson-beene | ror:00ay7va13 | pdf-2006-2006__2006programthursday.pdf | 50 | |
| 10983 | 10983 | 17919 | 2006 | pdf:2006:I.23 | 1 | Chair | chair | Kristine Blair | Bowling Green State University, OH | p:kristine-blair | ror:00ay7va13 | pdf-2006-2006__2006programfriday.pdf | 58 | |
| 11143 | 11143 | 18082 | 2006 | pdf:2006:J.23 | 1 | Chair | chair | Kristine Blair | Bowling Green State University, OH | p:kristine-blair | ror:00ay7va13 | pdf-2006-2006__2006programfriday.pdf | 72 | |
| 12364 | 12364 | 19275 | 2007 | pdf:2007:B.28 | 1 | Chair | chair | Kristine Blair | Bowling Green State University, OH | p:kristine-blair | ror:00ay7va13 | pdf-2007-2007__2007completeprogram.pdf | 100 | |
| 12370 | 12370 | 19281 | 2007 | pdf:2007:B.29 | 1 | Chair | chair | Florence Elizabeth Bacabac | Bowling Green State University, OH | p:florence-elizabeth-bacabac | ror:00ay7va13 | pdf-2007-2007__2007completeprogram.pdf | 101 | |
| 12960 | 12960 | 19906 | 2007 | pdf:2007:F.26 | 1 | Chair | chair | Brennan Thomas | Bowling Green State University, OH | p:brennan-thomas | ror:00ay7va13 | pdf-2007-2007__2007completeprogram.pdf | 156 | |
| 15154 | 15154 | 22147 | 2008 | pdf:2008:B.36 | 1 | Chair | chair | Meredith Graupner | Bowling Green State University, OH | p:meredith-graupner | ror:00ay7va13 | pdf-2008-2008__2008completeprogram.pdf | 103 | |
| 15455 | 15455 | 22463 | 2008 | pdf:2008:D.21 | 1 | Chair | chair | Kristine L. Blair | Bowling Green State University, OH | p:kristine-blair | ror:00ay7va13 | pdf-2008-2008__2008completeprogram.pdf | 128 | |
| 16533 | 16533 | 23508 | 2008 | pdf:2008:K.1 | 1 | Chair | chair | Richard Gebhardt | Bowling Green State University, OH | p:richard-gebhardt | ror:00ay7va13 | pdf-2008-2008__2008completeprogram.pdf | 217 | |
| 16872 | 16872 | 21556 | 2008 | pdf:2008:MW.15 | 1 | Chair | chair | Lee Nickoson-Massey | Bowling Green State University, OH | p:lee-nickoson | ror:00ay7va13 | pdf-2008-2008__2008completeprogram.pdf | 58 | |
| 18158 | 18158 | 25078 | 2009 | pdf:2009:D.40 | 1 | Chair | chair | Jeremy Schnieder | Bowling Green State University, OH | p:jeremy-schnieder | ror:00ay7va13 | pdf-2009-2009__2009completeprogram.pdf | 132 | |
| 19377 | 19377 | 26295 | 2009 | pdf:2009:K.34 | 1 | Chair | chair | Christine Garbett | Bowling Green State University, OH | p:christine-garbett | ror:00ay7va13 | pdf-2009-2009__2009completeprogram.pdf | 237 | |
| 19881 | 19881 | 26737 | 2009 | pdf:2009:O.1 | 1 | Chair | chair | Judith Edminster | Bowling Green State University, OH | p:judith-edminster | ror:00ay7va13 | pdf-2009-2009__2009completeprogram.pdf | 294 | |
| 19997 | 19997 | 26888 | 2009 | pdf:2009:P.14 | 1 | Chair | chair | Joe Erickson | Bowling Green State University, OH | p:joe-erickson | ror:00ay7va13 | pdf-2009-2009__2009completeprogram.pdf | 307 | |
| 21670 | 21670 | 28600 | 2010 | pdf:2010:I.15 | 1 | Chair | chair | Bobby Kuechenmeister | Bowling Green State University, KY | p:bobby-kuechenmeister | ror:00ay7va13 | pdf-2010-2010__cccc2010-program.pdf | 210 | |
| 23531 | 23531 | 30267 | 2011 | pdf:2011:C.8 | 1 | Chair | chair | Donna Nelson-Beene | Bowling Green State University, OH | p:donna-nelson-beene | ror:00ay7va13 | pdf-2011-2011__program__entire-prog.pdf | 108 | |
| 26364 | 26364 | 33184 | 2012 | pdf:2012:E.5 | 1 | Chair | chair | Lee Nickoson | Bowling Green State University, OH | p:lee-nickoson | ror:00ay7va13 | pdf-2012-2012__program__program2012.pdf | 146 | |
| 28483 | 28483 | 35361 | 2013 | pdf:2013:C.26 | 1 | Chair | chair | Lee Nickoson | Bowling Green State University, OH | p:lee-nickoson | ror:00ay7va13 | pdf-2013-2013__program__program2013.pdf | 117 | |
| 28758 | 28758 | 35634 | 2013 | pdf:2013:E.24 | 1 | Chair | chair | Joe Wagner | Bowling Green State University, OH | p:joe-wagner | ror:00ay7va13 | pdf-2013-2013__program__program2013.pdf | 146 | |
| 29611 | 29611 | 36345 | 2013 | pdf:2013:J.7 | 1 | Chair | chair | Ken Hayes | Bowling Green State University, OH | p:ken-hayes | ror:00ay7va13 | pdf-2013-2013__program__program2013.pdf | 214 | |
| 29685 | 29685 | 36557 | 2013 | pdf:2013:K.25 | 1 | Chair | chair | Elizabeth Kuechenmeister | Bowling Green State University, OH | p:elizabeth-kuechenmeister | ror:00ay7va13 | pdf-2013-2013__program__program2013.pdf | 236 | |
| 29965 | 29965 | 36886 | 2013 | pdf:2013:M.20 | 1 | Chair | chair | Estee Beck | Bowling Green State University, OH | p:estee-beck | ror:00ay7va13 | pdf-2013-2013__program__program2013.pdf | 287 | |
| 30970 | 30970 | 37726 | 2014 | pdf:2014:C.7 | 1 | Chair | chair | Estee Beck | Bowling Green State University, OH | p:estee-beck | ror:00ay7va13 | pdf-2014-2014__program__program.pdf | 122 | |
| 31157 | 31157 | 38049 | 2014 | pdf:2014:E.1 | 1 | Chair | chair | Heather Jordan | Bowling Green State University, OH | p:heather-jordan | ror:00ay7va13 | pdf-2014-2014__program__program.pdf | 152 | |
| 32323 | 32323 | 39233 | 2014 | pdf:2014:K.20 | 1 | Chair | chair | Lee Nickoson | Bowling Green State University, OH | p:lee-nickoson | ror:00ay7va13 | pdf-2014-2014__program__program.pdf | 256 | |
| 32400 | 32400 | 39170 | 2014 | pdf:2014:K.4 | 1 | Chair | chair | Estee Beck | Bowling Green State University, OH | p:estee-beck | ror:00ay7va13 | pdf-2014-2014__program__program.pdf | 251 | |
| 32827 | 32827 | 39707 | 2014 | pdf:2014:N.13 | 1 | Chair | chair | Susan Carlton | Bowling Green State University, OH | p:susan-carlton | ror:00ay7va13 | pdf-2014-2014__program__program.pdf | 320 | |
| 34023 | 34023 | 40993 | 2015 | pdf:2015:E.15 | 1 | Chair | chair | Lee Nickoson | Bowling Green State University, OH | p:lee-nickoson | ror:00ay7va13 | pdf-2015-2015__program__thurs.pdf | 82 | |
| 37141 | 37141 | 44256 | 2016 | pdf:2016:F.31 | 1 | Chair | chair | Amy Wrobel Jamieson | Bowling Green State University | p:amy-wrobel-jamieson | ror:00ay7va13 | pdf-2016-2016__program__2016program.pdf | 179 | |
| 39492 | 39492 | 46293 | 2017 | pdf:2017:C.4 | 1 | Chair | chair | Andrea Riley-Mukavetz | Bowling Green State University, OH | p:andrea-riley-mukavetz | ror:00ay7va13 | pdf-2017-2017__program__2017program.pdf | 114 | |
| 40377 | 40377 | 47374 | 2017 | pdf:2017:G.15 | 1 | Chair | chair | Lauren Salisbury | Bowling Green State University | Now and Then, Then and Now: Twenty-First Century Implications for Visual Learning | p:lauren-salisbury | ror:00ay7va13 | pdf-2017-2017__program__2017program.pdf | 217 |
| 40911 | 40911 | 47897 | 2017 | pdf:2017:I.33 | 1 | Chair | chair | Pauline Baird | Bowling Green State University | ‘Wah De Story Seh?’: Caribbean Village Women’s Rhetoric | p:pauline-baird | ror:00ay7va13 | pdf-2017-2017__program__2017program.pdf | 269 |
| 42089 | 42089 | 45720 | 2017 | pdf:2017:W.1 | 1 | Chair | chair | April Conway | Bowling Green State University, Bowling Green, OH | p:april-conway | ror:00ay7va13 | pdf-2017-2017__program__2017program.pdf | 51 | |
| 48068 | 48068 | 54841 | 2020 | pdf:2020:C.5 | 1 | Chair | chair | Lee Nickoson | Bowling Green State University | p:lee-nickoson | ror:00ay7va13 | pdf-2020-2018__06__2020CCCCThurs.pdf | 44 | |
| 53503 | 53503 | 60349 | 2023 | pdf:2023:E.30 | 1 | Chair | chair | Lee Nickoson | Bowling Green State University | p:lee-nickoson | ror:00ay7va13 | pdf-2023-2023__01__2023-CCCC-Conv-revised-program2.pdf | 143 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE appearances (id INTEGER, year INTEGER, session_id TEXT, ord INTEGER, role TEXT, role_group TEXT, name_as_printed TEXT, affiliation_as_printed TEXT, paper_title TEXT, person_id TEXT, institution_id TEXT, source_document_id TEXT, page INTEGER); CREATE INDEX ix_appearances_session_id ON appearances(session_id); CREATE INDEX ix_appearances_person_id ON appearances(person_id); CREATE INDEX ix_appearances_institution_id ON appearances(institution_id); CREATE INDEX ix_appearances_year ON appearances(year);